Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
State : MANIPUR District : TAMENGLONG Block : TAMEI
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 Atangkhulen (kasiluang) Authority 0 0 0
2 Atangkhunou (Kasiluang) Authority 0 0 0
3 Chaton (II) Authority 0 0 0
4 Chaton I (One) Authority 0 0 0
5 Dikiuram Authority 44 0 0
6 Dutlong (Dunnong) Authority 0 0 0
7 Illeng (Nreng) Authority 0 0 0
8 Kabonram Authority 55 0 0
9 Kadi III Authority 0 0 0
10 Kadi pt.1 Authority 0 0 0
11 Kadi Pt.2. Authority 0 0 0
12 Kadi Pt.4(Ndetning) Authority 0 0 0
13 Kawalong Authority 0 0 0
14 Khundong1(Aling) Authority 0 0 0
15 Kuilong I Authority 0 0 0
16 Kuilong II Authority 0 0 0
17 Kuilong III Authority 0 0 0
18 Langpram (Nheng) Authority 0 0 0
19 Lasan Authority 0 0 0
20 Lemta Authority 0 0 0
21 Lenglong Authority 0 0 0
22 Machengluang(Lamlaba) Authority 0 0 0
23 Makuinong Authority 0 0 0
24 N .Konphung Authority 0 0 0
25 Nallong Authority 0 0 0
26 New Lemta Authority 0 0 0
27 New Takao Authority 0 0 0
28 New Thenjang Authority 0 0 0
29 Nurathen (Tedluang) Authority 0 0 0
30 Old Takou. Authority 0 0 0
31 Pallong village Authority 0 0 0
32 Piulong Authority 0 0 0
33 S. Songpibung 0 0 0
34 Sajamphai (N.Thanjang) Authority 0 0 0
35 Singkhiuram(Khundong) Pt II Authority 0 0 0
36 Tabam Authority 0 0 0
37 Taipram (Ndai) Authority 0 0 0
38 Tamah village Authority 0 0 0
39 Tamei H/Q Authority 0 0 0
40 Thenjang Authority 0 0 0
41 Tiang (Langmei) village Authority 0 0 0
Total 99 0 0

Excel View