Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
State : HIMACHAL PRADESH District : KANGRA Block : Indora
UnEmployment Allowances for the Financial Year 2012-2013
S.No Panchayat UnEmployment Allowance Due Unemployment Allowance Paid
No. of Days No. of Days Amount
1 ATAHARA 0 0 0
2 BAKRADWAN 0 0 0
3 BALEER 0 0 0
4 BARANDA 0 0 0
5 BASANTPUR 0 0 0
6 BEILI MAHANTA 0 0 0
7 BHALAKH 0 0 0
8 BHAPU 0 0 0
9 CHALOH 0 0 0
10 CHANOUR 0 0 0
11 CHHANNI 0 0 0
12 DAGLA 0 0 0
13 DAH KULARA 0 0 0
14 DAIKWAN 0 0 0
15 DEENI KHAS 0 0 0
16 GADHRANA 0 0 0
17 GAGWAL 0 0 0
18 GANGATH 0 0 0
19 GHANDRA 0 0 0
20 GHETA 0 0 0
21 GHODAN 0 0 0
22 INDORA 0 0 0
23 INDPUR 0 0 0
24 KANDWAL 0 0 0
25 KANGRERI 0 0 0
26 KATHGARH 0 0 0
27 KUDSA 0 0 0
28 LODHWAN 0 0 0
29 MADOLI 0 0 0
30 MAJRA 0 0 0
31 MAKDOLI 0 0 0
32 MALAHARI 0 0 0
33 MAND MIANI 0 0 0
34 MANGWAL 0 0 0
35 MILWAN 0 0 0
36 MOHTALI 0 0 0
37 PARAL 0 0 0
38 RAJA KHASA 0 0 0
39 RAPPAR 0 0 0
40 RIT UPARLI 0 0 0
41 SANOURA 0 0 0
42 SHEKHUPURA 0 0 0
43 SIRAT 0 0 0
44 SURAJPUR 0 0 0
45 SURDWAN 0 0 0
46 TAPPA 0 0 0
47 THAKURDWARA 0 0 0
48 TOKI 0 0 0
49 ULEHARIYAN 0 0 0
Total 0 0 0

Excel View