Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Total Number of Aadhar Nos. Entered For MGNREGA Workers in MIS

State : उत्तराखंड
S.No. Districts No. of Registered HouseHolds No. of Registered Workers No. of Registered Workers Who have Come For Work in Last 3 Years Total NREGA worker with Account Information Total NREGA worker with Freezed Account Information
Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Bank Post Office Total Bank Post Office Total
Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 ALMORA 102172 217437 0 217437 0 138934 0 138934 0 24441 18274 17170 59885 2105 33 194 2332
2 BAGESHWAR 46020 73205 0 73205 0 46298 0 46298 0 4464 11638 13050 29152 0 0 0 0
3 CHAMOLI 82015 136531 0 136531 0 115862 0 115862 0 9264 2175 34431 45870 0 0 0 0
4 CHAMPAWAT 40604 55121 0 55121 0 36826 0 36826 0 7355 4521 2425 14301 1 0 0 1
5 DEHRADUN 65633 119422 0 119422 0 55224 0 55224 0 10821 6635 6235 23691 299 0 0 299
6 HARIDWAR 123063 146515 0 146515 0 53107 0 53107 0 17583 10556 945 29084 715 0 0 715
7 NAINITAL 42448 61519 0 61519 0 41999 0 41999 0 8391 13732 6813 28936 32 11 0 43
8 PAURI GARHWAL 112208 226724 0 226724 0 177772 0 177772 0 28450 7616 36390 72456 0 0 0 0
9 PITHORAGARH 89032 174633 0 174633 0 143292 0 143292 0 24660 16064 34355 75079 0 0 0 0
10 RUDRA PRAYAG 44392 59198 0 59198 0 32883 0 32883 0 6567 6545 6706 19818 0 0 0 0
11 TEHRI GARHWAL 147749 240595 0 240595 0 204858 0 204858 0 30371 47130 21684 99185 1 0 0 1
12 UDAM SINGH NAGAR 84407 150979 0 150979 0 92403 0 92403 0 27901 14417 9752 52070 163 0 0 163
13 UTTAR KASHI 75240 174163 0 174163 0 136384 0 136384 0 12414 29477 22163 64054 43 0 0 43
Total 1054983 1836042 0 1836042 0 1275842 0 1275842 0 212682 188780 212119 613581 3359 44 194 3597
Excel View