Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Total Number of Aadhar Nos. Entered For MGNREGA Workers in MIS

State : MIZORAM
S.No. Districts No. of Registered HouseHolds No. of Registered Workers No. of Registered Workers Who have Come For Work in Last 3 Years Total NREGA worker with Account Information Total NREGA worker with Freezed Account Information
Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Bank Post Office Total Bank Post Office Total
Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 AIZAWL 38794 91351 0 91351 0 77539 0 77539 0 0 0 74993 74993 0 0 0 0
2 CHAMPHAI 29415 67190 0 67190 0 62090 0 62090 0 0 0 57334 57334 0 0 0 0
3 KOLASIB 20312 54634 0 54634 0 53825 0 53825 0 119 0 3835 3954 0 0 0 0
4 LAWNGTLAI 29150 73721 0 73721 0 67749 0 67749 0 0 0 3261 3261 0 0 0 0
5 LUNGLEI 40879 99545 0 99545 0 88481 0 88481 0 9586 0 40814 50400 0 0 0 0
6 MAMIT 25677 57434 0 57434 0 39002 0 39002 0 2188 0 15115 17303 0 0 0 0
7 SAIHA 14807 31859 0 31859 0 31606 0 31606 0 11391 1956 1 13348 0 0 0 0
8 SERCHHIP 14538 39608 0 39608 0 38880 0 38880 0 4801 27 3825 8653 0 0 0 0
Total 213572 515342 0 515342 0 459172 0 459172 0 28085 1983 199178 229246 0 0 0 0
Excel View