Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Total Number of Aadhar Nos. Entered For MGNREGA Workers in MIS

State : MANIPUR
S.No. Districts No. of Registered HouseHolds No. of Registered Workers No. of Registered Workers Who have Come For Work in Last 3 Years Total NREGA worker with Account Information Total NREGA worker with Freezed Account Information
Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Total With Aadhaar No. in MIS Without Aadhaar No. in MIS % Bank Post Office Total Bank Post Office Total
Commercial and RRB's Cooperative and others Commercial and RRB's Cooperative and others
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 BISHNUPUR 36276 74820 0 74820 0 65864 0 65864 0 1990 6197 382 8569 0 0 0 0
2 CHANDEL 34253 60886 0 60886 0 60687 0 60687 0 16284 1444 2 17730 0 0 0 0
3 CHURACHANDPUR 58230 120266 0 120266 0 118599 0 118599 0 0 0 0 0 0 0 0 0
4 IMPHAL EAST 81696 143341 0 143341 0 117730 0 117730 0 3793 1381 58912 64086 0 0 0 0
5 IMPHAL WEST 52973 132305 0 132305 0 128012 0 128012 0 6648 524 29516 36688 0 0 0 0
6 SENAPATI 77946 149822 0 149822 0 148704 0 148704 0 457 0 0 457 0 0 0 0
7 TAMENGLONG 26468 56469 0 56469 0 54540 0 54540 0 0 0 0 0 0 0 0 0
8 THOUBAL 62258 153736 0 153736 0 141128 0 141128 0 1444 0 108224 109668 0 0 0 0
9 UKHRUL 50354 79057 0 79057 0 68968 0 68968 0 2 0 0 2 0 0 0 0
Total 480454 970702 0 970702 0 904232 0 904232 0 30618 9546 197036 237200 0 0 0 0
Excel View