Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Back

No. of Disabled Persons and Persondays for the Financial year 2011-2012

State : District :
S.No Block No. of Disabled persons registered in NREGA No. of Disabled persons worked in NREGA in FY 2011-2012 Persondays Generated in FY 2011-2012
1 Achanta 102 81 972
2 Akiveedu 42 22 379
3 Attili 90 76 1234
4 Bheemavaram 83 72 1092
5 Bhimadole 152 114 1838
6 Buttayagudem 24 19 672
7 Chagallu 17 8 431
8 Chintalapudi 56 27 828
9 Denduluru 26 24 247
10 Devarapalle 116 76 2898
11 Dwaraka Tirumala 235 196 8768
12 Eluru 108 86 3112
13 Ganapavaram 76 43 847
14 Gopalapuram 50 26 972
15 Iragavaram 123 70 1005
16 Jangareddigudem 88 51 1652
17 Jeelugumilli 69 54 2173
18 Kalla 10 6 65
19 Kamavarapukota 165 129 4551
20 Kovvur 9 7 132
21 Koyyalagudem 68 49 2687
22 Lingapalem 317 200 4212
23 Mogalthur 14 7 259
24 Nallajerla 79 53 1443
25 Narasapuram 50 25 430
26 Nidadavole 84 65 2026
27 Nidamarru 112 81 1585
28 Palacole 133 107 1794
29 Palakoderu 65 47 731
30 Pedapadu 59 54 800
31 Pedavegi 87 55 977
32 Pentapadu 98 75 954
33 Penugonda 33 32 847
34 Penumantra 58 47 707
35 Peravali 22 17 195
36 Poduru 42 37 549
37 Polavaram 150 109 6418
38 T Narasapuram 72 55 1728
39 Tadepalligudem 304 219 6493
40 Tanuku 28 15 392
41 Thallapudi 14 11 539
42 Undi 50 40 501
43 Undrajavaram 34 23 433
44 Unguturu 109 68 2810
45 Veeravasaram 58 30 467
46 Yelamanchili 46 38 801
Total 3827 2746 74646
Excel View