Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Back

No. of Disabled Persons and Persondays for the Financial year 2011-2012

State : District :
S.No Block No. of Disabled persons registered in NREGA No. of Disabled persons worked in NREGA in FY 2011-2012 Persondays Generated in FY 2011-2012
1 Badangi 249 101 3377
2 Balajipeta 412 229 9301
3 Bhoghapuram 87 67 2414
4 Bobbili 497 313 11354
5 Bondapalle 827 486 26244
6 Cheepurupalle 641 342 16394
7 Dattirajeru 210 136 4899
8 Denkada 187 100 5191
9 Gajapathinagaram 264 135 4756
10 Gantyada 639 384 16643
11 Garividi 690 336 15463
12 Garugubilli 564 256 7239
13 Gummalakshmipuram 135 93 6910
14 Gurla 780 231 9968
15 Jami 490 284 9297
16 Jiyyamma Valasa 205 98 4430
17 Komarada 703 342 18019
18 Kothavalasa 91 28 1741
19 Kurupam 206 130 8933
20 Lakkavarapukota 300 170 7191
21 Makkuva 162 76 3726
22 Mentada 276 220 6171
23 Merakamudidam 218 105 4734
24 Nellimarla 795 449 23623
25 Pachipenta 177 66 2376
26 Parvathipuram 385 264 18710
27 Pusapatirega 241 114 5058
28 Ramabhadrapuram 302 138 6847
29 Salur 323 198 8572
30 Seethanagaram 1056 259 12951
31 Srungavarapukota 281 122 3716
32 Therlam 755 585 30447
33 Vepada 126 56 2961
34 Vizianagaram 426 216 9773
Total 13700 7129 329429
Excel View