Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Back

No. of Disabled Persons and Persondays for the Financial year 2011-2012

State : MEGHALAYA District : EAST GARO HILLS Block : KHARKUTTA
S.No Panchayat No. of Disabled persons registered in NREGA No. of Disabled persons worked in NREGA in FY 2011-2012 Persondays Generated in FY 2011-2012
1 ADOKGRE 0 0 0
2 AGROPATAL 0 0 0
3 ALBELLAPARA 0 0 0
4 ARUAKGRE 0 0 0
5 ATHIABARI 0 0 0
6 BADAKA 0 0 0
7 BAKSALPARA 0 0 0
8 CHACHINAT 0 0 0
9 CHIBONGGA 0 0 0
10 CHIGRANGGRE 0 0 0
11 CHILPARA 1 0 0
12 CHIMA APAL 0 0 0
13 CHOTCHOLJA 0 0 0
14 DILMA ADAP 0 0 0
15 DOKONGSI 0 0 0
16 GAIRONG 0 0 0
17 IMSAMBAL 0 0 0
18 KAMA GANDIM 0 0 0
19 KENTRA 0 0 0
20 KHARKUTTA RESERVE 0 0 0
21 LOWER JAMBAL 0 0 0
22 LOWER RONGBU 0 0 0
23 MAKKRE ADAP 0 0 0
24 MEMILLAM 0 0 0
25 MENADOBA 0 0 0
26 MENDIMA 0 0 0
27 MITTEGITTIM 0 0 0
28 NAMERAM 0 0 0
29 NONGBAK CHICHRA 0 0 0
30 PETCHONG 0 0 0
31 RAJASIMLA SONGGITAL 0 0 0
32 RAJASIMLA SONGMA 0 0 0
33 RANGGA 0 0 0
34 RANGSA 0 0 0
35 RENGGOK SARAM 0 0 0
36 RONGCHRI 0 0 0
37 SAKWARE 0 0 0
38 SARI AWE 0 0 0
39 TINGBA 0 0 0
40 UGURI 0 0 0
41 UPPER BOLMEDANG 0 0 0
42 UPPER CHIMA IMPEL 0 0 0
43 UPPER KHARKUTTA 0 0 0
44 UPPER SAMBRAK 0 0 0
45 WARAMJA 0 0 0
46 WATREGITTIM 0 0 0
Total 1 0 0
Excel View