Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Back

No. of Disabled Persons and Persondays for the Financial year 2011-2012

State : District : Block : CHOKPOT
S.No Panchayat No. of Disabled persons registered in NREGA No. of Disabled persons worked in NREGA in FY 2011-2012 Persondays Generated in FY 2011-2012
1 Adilmagre 0 0 0
2 Asugre 0 0 0
3 Balwatgre 0 0 0
4 Betagre 0 0 0
5 Bolchimda 0 0 0
6 Boldamgre 0 0 0
7 Bolkongpara 0 0 0
8 Bolsal Adinggre 0 0 0
9 Budugre 0 0 0
10 Chokpotgre 0 0 0
11 Dagal Songgital 0 0 0
12 Dagal Wagebokgre 0 0 0
13 Daji-Teksagre 0 0 0
14 Dendamgre 0 0 0
15 Digranggre 0 0 0
16 Dobagre 0 0 0
17 Dura Dobagre 0 0 0
18 Gagagre 0 0 0
19 Ganchikalak 0 0 0
20 Gongangre 0 0 0
21 Jetra 0 0 0
22 Kilbolma 0 0 0
23 Kilbolmagre 0 0 0
24 Kimdebonggre 0 0 0
25 Kingkanggre 0 0 0
26 Mandang-Redinggre 0 0 0
27 Mitapgre 0 0 0
28 Mon-Adang 0 0 0
29 New-Chokpot 0 0 0
30 Nodonggre 0 0 0
31 Papa Dajimagre 0 0 0
32 Rene Badimaggre 0 0 0
33 Rongdegre 0 0 0
34 Rongdi-Anchenggre 0 0 0
35 Rongmegre 0 0 0
36 Rongpakgre 0 0 0
37 Rongrakgre 0 0 0
38 Rongrikimgre 0 0 0
39 Sangknigre 0 0 0
40 Sembu Rongtolgittm 0 0 0
41 Wangmagre 0 0 0
42 Warimagre 0 0 0
43 Waro-Songgitcham 0 0 0
Total 0 0 0
Excel View