Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Bharat Nirman Rajeev Gandhi Sewa Kendra (All Year Cumulative)

State : District :
S No. Block No of Kendras Sanctioned No of Kendras Completed No of Sewa Kendras Started Functioning No of Kendras in construction area is less than the area fixed by state No of Kendras in which work is being done with in the existing premise No of Kendras in which work is being done as per drawing set by state Govt. Amount Sanctioned Under
(In Lakh)
GP PS GP PS GP PS GP PS GP PS GP PS NREGA BRGF NABARD
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Baijnath 45 0 0 0 0 0 4 0 45 0 45 0 410 0 0
2 Bhawarna 46 0 0 0 0 0 2 0 46 0 46 0 460 0 0
3 Dehra Gopipur 42 0 0 0 0 0 4 0 42 0 42 0 290 0 0
4 Dharamshala 26 0 0 0 0 0 0 0 26 0 26 0 1000150 0 0
5 Fatehpur 38 0 1 0 0 0 7 0 38 0 38 0 309.96 0 0
6 Indora 49 1 0 0 0 0 0 0 49 1 49 1 490 0 0
7 Kangra 56 0 0 0 0 0 3 0 56 0 56 0 300 0 0
8 Lambagraon 14 0 0 0 0 0 4 0 14 0 14 0 90 0 0
9 Nagrota Bagwan 45 1 0 0 0 0 1 1 45 1 45 1 390 0 0
10 Nagrota Surian 26 0 0 0 0 0 0 0 26 0 26 0 90 0 0
11 Nurpur 48 0 0 0 0 0 1 0 48 0 48 0 480 0 0
12 Panchrukhi 17 0 0 0 0 0 6 0 17 0 17 0 130 0 0
13 Pragpur 74 0 0 0 0 0 10 0 74 0 74 0 570 0 0
14 Rait 30 0 0 0 0 0 30 0 30 0 30 0 300 0 0
15 Sulah 48 1 1 0 0 0 1 0 48 1 48 1 470 0 0
Total 604 3 2 0 0 0 73 1 604 3 604 3 1004929.96 0 0

Download In Excel