Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Period Wise Employment Provided For Financial Year 2011-2012 As on 25-5-2013

State : MANIPUR District : IMPHAL WEST Block : IMPHAL WEST I
S.No Panchayat Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 Awangkhunou 22 153 101 1689 334 8452 165 6158 116 5350 146 8260 137 9113 76 5752 112 9915 0 0 6 618 0 0 0 0 0 0 1215 55460
2 Bijoy Govinda 47 350 52 889 186 5296 135 4840 303 13634 49 2667 31 2049 12 908 8 693 0 0 1 103 0 0 0 0 0 0 824 31429
3 Changangei 2 14 43 612 32 879 570 21565 266 12366 176 9754 94 5897 46 3347 7 591 1 100 1 105 0 0 0 0 0 0 1238 55230
4 Kalapahar 4 34 9 169 14 352 35 1204 94 4111 104 5812 208 13579 26 1913 25 2185 0 0 2 203 0 0 0 0 0 0 521 29562
5 Kanglatongbi 59 566 89 1718 104 2876 569 20853 100 4521 222 12971 7 473 3 215 1 88 0 0 1 109 0 0 0 0 0 0 1155 44390
6 Kangmong 618 4245 138 2019 29 724 4 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 789 7120
7 Khonghampat 4 32 133 1642 207 5316 205 7146 167 7633 94 5070 295 19175 49 3743 21 1849 0 0 2 216 0 0 0 0 0 0 1177 51822
8 Khurkhul 15 125 53 895 187 4998 738 25889 513 22248 63 3485 21 1367 21 1539 8 668 0 0 0 0 0 0 0 0 0 0 1619 61214
9 Konthoujam 13 68 70 1023 19 473 17 600 48 2240 87 4913 560 35922 184 13567 24 2114 3 300 27 2859 0 0 0 0 0 0 1052 64079
10 Koubruleikha 19 146 121 1999 131 3304 353 11262 9 410 28 1567 186 12010 64 4767 4 334 2 200 12 1263 0 0 0 0 0 0 929 37262
11 Lairenkabi Kadangband 248 2432 245 4057 324 8212 165 5973 130 5883 29 1513 27 1704 10 761 4 354 0 0 0 0 0 0 0 0 0 0 1182 30889
12 Lamjaotongba 65 509 458 8011 430 11414 148 5621 85 3873 11 574 65 3965 4 294 3 259 0 0 4 408 0 0 0 0 0 0 1273 34928
13 Langjing 26 143 710 10717 125 3207 20 699 4 181 1 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 886 14998
14 Maklang 273 2586 150 2566 200 5332 85 3006 78 3457 86 4693 64 4243 43 3291 61 5413 2 200 24 2528 0 0 0 0 0 0 1066 37315
15 Mayang Langjing 103 801 469 7287 347 9113 97 3408 110 5323 33 1858 8 517 85 6179 112 10255 1 100 22 2329 0 0 0 0 0 0 1387 47170
16 Moidangpok 640 4991 241 2908 166 4195 1 40 0 0 3 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1051 12295
17 Ngairangbam 28 197 176 2934 535 13592 381 13089 7 322 2 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1129 30243
18 Patsoi 438 3626 342 5180 301 6801 17 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1098 16154
19 Phayeng 149 1099 553 9293 300 7187 108 3668 3 137 1 52 2 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1116 21569
20 Phumlou 160 1586 309 4968 217 6269 244 8634 253 11894 92 4847 5 310 3 224 0 0 0 0 0 0 0 0 0 0 0 0 1283 38732
21 Potsangbam 134 1104 477 7953 144 3681 319 11278 127 5908 74 3953 15 971 11 805 2 175 0 0 0 0 0 0 0 0 0 0 1303 35828
22 Sagolband Sapam Leirak 26 236 41 611 48 1141 62 2272 87 4015 173 9678 171 11212 101 7678 82 7227 0 0 5 528 0 0 0 0 0 0 796 44598
23 Sagolband Thounaojam Leikai 254 2534 124 2397 185 5082 65 2434 39 1852 75 4084 4 264 2 154 3 267 0 0 1 102 0 0 0 0 0 0 752 19170
24 Santalbari 5 36 9 145 17 452 46 1696 316 14431 154 8165 27 1761 12 892 18 1675 1 100 11 1162 0 0 0 0 0 0 616 30515
25 Takyel 35 258 63 975 311 7435 169 6103 63 2913 177 9534 101 6850 63 4896 44 3901 8 800 5 518 0 0 0 0 0 0 1039 44183
26 Toribari 8 78 21 357 25 661 110 4079 393 18147 158 8561 17 1098 9 681 4 355 0 0 2 207 0 0 0 0 0 0 747 34224
27 Yarou Bamdiar 58 431 441 6828 534 14337 201 7330 32 1371 4 228 3 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1273 30721
28 Yurembam 38 258 333 5699 332 7812 212 7353 164 7301 50 2767 112 7216 48 3511 49 4290 3 300 13 1339 0 0 0 0 0 0 1354 47846
Total 3491 28638 5971 95541 5784 148593 5241 186879 3507 159521 2092 115327 2160 140025 872 65117 592 52608 21 2100 139 14597 0 0 0 0 0 0 29870 1008946
Excel View