Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
वित्त वर्ष 2011-2012 के लिए अवधि के अनुसार प्रदान किया गया रोजगार 22-5-2013

राज्य : ANDHRA PRADESH जिला : WEST GODAVARI ब्लॉक : Undi
क्रम संख्या पंचायत (1-10) के बीच कुल उपस्थिति दिन (11-20) के बीच कुल उपस्थिति दिन (21-30) के बीच कुल उपस्थिति दिन (31-40) के बीच कुल उपस्थिति दिन (41-50) के बीच कुल उपस्थिति दिन (51-60) के बीच कुल उपस्थिति दिन (61-70) के बीच कुल उपस्थिति दिन (71-80) के बीच कुल उपस्थिति दिन (81-99) के बीच कुल उपस्थिति दिन 100 दिनों की कुल उपस्थिति Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas कुल उपस्थिति
कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस
1 AREDU 5 33 10 171 18 449 11 369 6 270 4 219 2 125 2 153 1 96 0 0 0 0 0 0 0 0 0 0 59 1885
2 ARTHAMURU 85 424 23 341 9 222 2 71 0 0 0 0 1 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 1123
3 CHERUKUWADA 58 291 44 688 20 503 9 318 4 185 2 106 2 138 0 0 1 92 0 0 0 0 0 0 0 0 0 0 140 2321
4 CHILUKURU 68 341 17 239 3 67 0 0 1 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 692
5 CHINAPULLURU 21 116 14 209 15 383 13 456 9 402 10 555 5 325 1 72 0 0 0 0 1 104 0 0 0 0 0 0 89 2622
6 KALIGOTLA 70 403 40 601 16 384 7 243 3 139 4 221 0 0 2 157 3 263 0 0 1 108 0 0 0 0 0 0 146 2519
7 KALISIPUDI 40 180 37 577 15 373 12 410 9 411 2 111 1 63 1 74 1 84 0 0 0 0 0 0 0 0 0 0 118 2283
8 KOLAMURRU 26 124 20 310 8 201 5 170 2 84 1 57 0 0 4 301 2 166 0 0 2 207 0 0 0 0 0 0 70 1620
9 MAHADEVAPATNAM 52 293 75 1186 47 1178 39 1359 17 753 9 492 7 454 4 306 0 0 0 0 2 209 0 0 0 0 0 0 252 6230
10 NARASIMHARAJAPURAAGRAHA 32 169 52 811 22 558 19 659 14 628 4 216 1 61 0 0 0 0 0 0 2 221 0 0 0 0 0 0 146 3323
11 PAMULAPARRU 87 472 27 382 11 277 0 0 0 0 0 0 0 0 0 0 1 99 0 0 0 0 0 0 0 0 0 0 126 1230
12 PANDUVVA 127 660 18 263 1 28 0 0 1 46 0 0 0 0 0 0 1 93 0 0 0 0 0 0 1 214 0 0 149 1304
13 PEDAPULLERU 51 334 53 788 30 744 9 311 5 220 4 229 0 0 2 149 2 180 1 100 0 0 0 0 0 0 0 0 157 3055
14 UNDI 71 335 27 410 24 618 15 545 12 536 7 389 5 340 8 607 8 701 2 200 9 989 0 0 1 229 0 0 189 5899
15 UNUDURRU 74 407 40 591 19 463 7 234 4 181 0 0 3 189 0 0 1 81 0 0 0 0 0 0 0 0 0 0 148 2146
16 UPPULURU 52 283 50 779 30 742 20 690 11 483 5 277 1 62 1 71 3 263 0 0 2 220 0 0 0 0 0 0 175 3870
17 VANDRUM 76 381 30 446 35 899 24 840 16 720 11 601 4 257 1 78 2 165 0 0 0 0 0 0 0 0 0 0 199 4387
18 VELIVARRU 28 193 12 188 21 522 6 224 4 185 2 106 1 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 1479
19 YENDAGANDI 62 397 78 1071 46 1168 12 397 4 171 3 170 0 0 1 71 0 0 1 100 0 0 0 0 0 0 0 0 207 3545
कुल 1085 5836 667 10051 390 9779 210 7296 122 5459 68 3749 33 2140 27 2039 26 2283 4 400 19 2058 0 0 2 443 0 0 2653 51533
Excel View