Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Period Wise Employment Provided For Financial Year 2011-2012 As on 22-5-2013

State : ANDHRA PRADESH District : KHAMMAM Block : Madhira
S.No Panchayat Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 ALLINAGARAM 3 12 7 121 17 435 5 162 7 310 8 449 5 324 11 793 4 342 0 0 7 925 0 0 1 203 0 0 75 4076
2 AMBARUPETA 48 281 23 303 12 313 10 339 4 176 5 282 3 187 2 149 1 84 1 100 0 0 0 0 0 0 0 0 109 2214
3 ATUKURU 38 242 72 1146 76 1906 57 2023 36 1639 10 560 24 1566 15 1132 11 953 1 100 4 498 0 0 3 638 0 0 347 12403
4 CHILUKURU 90 284 18 279 9 222 9 312 6 277 0 0 1 65 1 78 0 0 0 0 1 126 0 0 0 0 0 0 135 1643
5 DENDUKOOR 211 1149 121 1789 39 980 25 879 14 645 6 329 4 265 6 443 3 266 0 0 6 690 0 0 0 0 0 0 435 7435
6 DESINENIPALEM 7 44 25 386 27 698 32 1138 34 1552 26 1433 16 1062 21 1568 16 1416 3 300 22 2715 0 0 2 373 0 0 231 12685
7 DIDUGUPADU 65 415 58 871 36 891 22 786 17 781 10 560 8 515 3 217 6 545 0 0 4 458 0 0 2 400 0 0 231 6439
8 ILLENDULAPADU 12 69 38 634 30 708 27 935 12 541 2 112 3 195 0 0 0 0 0 0 3 391 0 0 4 1403 0 0 131 4988
9 ILLURU 34 188 43 703 39 986 33 1167 24 1112 17 917 11 708 10 756 5 442 0 0 3 365 0 0 0 0 0 0 219 7344
10 JALIMUDI 30 172 46 711 38 972 47 1648 24 1099 13 725 24 1554 17 1284 20 1784 0 0 24 2801 0 0 9 1801 0 0 292 14551
11 KHAJIPURAM 5 23 3 40 9 229 7 247 4 189 5 284 8 528 2 152 2 178 0 0 9 1093 0 0 0 0 0 0 54 2963
12 KHAMMAMPADU 111 569 53 820 38 939 24 825 10 460 6 321 6 394 4 304 4 363 0 0 3 359 0 0 0 0 0 0 259 5354
13 MADHIRA 129 635 98 1533 60 1470 51 1745 18 807 11 612 13 830 0 0 0 0 0 0 2 227 0 0 0 0 0 0 382 7859
14 MADUPALLY 112 585 74 1147 39 1011 28 1005 18 819 15 831 3 190 4 293 8 707 0 0 5 592 0 0 3 463 0 0 309 7643
15 MAHADEVAPURAM 33 223 49 767 37 962 46 1606 28 1253 25 1362 18 1181 8 603 18 1633 1 100 14 1688 0 0 6 999 0 0 283 12377
16 MALLARAM 50 264 36 544 24 595 18 639 9 422 4 223 5 313 4 294 5 436 0 0 3 328 0 0 3 685 0 0 161 4743
17 MATURU 70 417 68 994 31 758 4 138 3 135 0 0 0 0 0 0 1 90 0 0 1 121 0 0 1 174 0 0 179 2827
18 MATURUPETA 91 516 64 926 45 1127 20 688 16 717 3 167 2 137 1 76 2 185 0 0 1 117 0 0 1 183 0 0 246 4839
19 MUNAGALA 20 127 52 709 24 573 14 493 10 451 16 878 1 68 3 235 0 0 0 0 2 275 0 0 5 1001 0 0 147 4810
20 NAGAVARAPPADU 17 96 9 136 6 159 11 395 5 230 2 106 2 131 3 226 0 0 0 0 1 139 0 0 0 0 0 0 56 1618
21 NAKKALAGARUBU 11 74 28 456 48 1243 33 1143 25 1111 19 1058 5 329 4 300 2 165 0 0 2 211 0 0 0 0 0 0 177 6090
22 NIDHANAPURAM 52 244 17 249 5 138 0 0 0 0 0 0 0 0 0 0 2 176 0 0 1 139 0 0 0 0 0 0 77 946
23 RAYAPATNAM 63 317 23 349 13 362 8 278 2 93 5 281 2 127 1 75 3 285 0 0 3 376 0 0 3 1042 0 0 126 3585
24 SIDDINENIGUDEM 63 203 22 287 8 198 6 213 2 87 4 225 5 340 4 308 1 91 0 0 3 368 0 0 2 315 0 0 120 2635
25 SIRIPURAM 89 475 64 973 30 748 20 691 17 800 6 336 6 406 6 453 6 556 0 0 5 556 0 0 3 744 0 0 252 6738
26 THONDALAGOPARAM 39 266 27 407 16 384 10 365 4 171 7 390 9 589 7 525 5 442 1 100 12 1459 0 0 1 215 0 0 138 5313
27 VANGAVEEDU 22 112 12 204 19 485 3 102 3 142 1 60 1 65 0 0 1 94 0 0 0 0 0 0 0 0 0 0 62 1264
Total 1515 8002 1150 17484 775 19492 570 19962 352 16019 226 12501 185 12069 137 10264 126 11233 7 700 141 17017 0 0 49 10639 0 0 5233 155382
Excel View