Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 26-5-2013

State : UTTARAKHAND
S.No District Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 ALMORA 7710 51333 11094 163121 7602 192418 3779 133322 2722 122548 1519 84391 1157 75840 739 55479 900 80837 206 20600 286 29690 0 0 0 0 0 0 37714 1009579
2 BAGESHWAR 1018 7251 3564 51936 3831 94059 2182 77777 1937 90017 908 51399 469 30690 658 48821 954 86402 451 45100 143 15063 0 0 0 0 0 0 16115 598515
3 CHAMOLI 532 3728 3433 56681 5311 139351 5656 202144 7616 350186 5841 324652 4940 324112 4809 363228 8709 786644 3652 365200 3435 353971 0 0 0 0 0 0 53934 3269897
4 CHAMPAWAT 422 2659 1393 21152 2306 60803 1680 59681 1849 83542 1421 79087 951 62487 837 62892 1301 116790 221 22100 201 20584 0 0 0 0 0 0 12582 591777
5 DEHRADUN 426 2896 1729 25942 1783 45582 1038 37115 1829 82760 1154 64994 580 37804 616 46463 1088 98261 155 15500 161 16470 0 0 0 0 0 0 10559 473787
6 HARIDWAR 1449 9436 2502 37675 2608 66493 2070 73462 1798 82063 1290 72635 1042 68154 1315 99089 2524 231147 417 41700 289 29591 0 0 0 0 0 0 17304 811445
7 NAINITAL 1258 8261 3554 52229 2770 71204 1310 47092 1280 58365 882 49886 403 26693 466 34606 806 72823 78 7800 290 29809 0 0 0 0 0 0 13097 458768
8 PAURI GARHWAL 4414 31338 10876 170537 11525 294061 8581 302951 7149 325138 4823 268555 3299 216153 2678 201531 3665 329586 757 75700 475 48770 0 0 0 0 0 0 58242 2264320
9 PITHORAGARH 2024 13729 8202 113654 8476 214254 5823 208832 5455 252946 4404 251954 2361 154635 3546 262369 6923 633052 1264 126400 835 85565 0 0 0 0 0 0 49313 2317390
10 RUDRA PRAYAG 1689 10626 2501 38408 2173 55694 1568 55260 961 43432 665 36916 514 33431 372 27982 473 42551 453 45300 109 11231 0 0 0 0 0 0 11478 400831
11 TEHRI GARHWAL 7810 52887 15654 240918 16682 432735 11503 408908 11197 508207 8002 445837 6127 402806 4625 346920 6449 576259 1552 155200 1282 132360 0 0 0 0 0 0 90883 3703037
12 UDAM SINGH NAGAR 2523 16103 3949 57268 3156 80396 1947 69655 2235 101848 1499 84086 1206 79456 1504 112583 2955 271097 566 56600 592 60774 0 0 0 0 0 0 22132 989866
13 UTTAR KASHI 3278 21992 5903 91608 6847 171493 4769 167353 4372 198381 3208 178123 2365 155180 1831 138888 2874 258407 625 62500 1272 131719 0 0 5 829 0 0 37349 1576473
Total 34553 232239 74354 1121129 75070 1918543 51906 1843552 50400 2299433 35616 1992515 25414 1667441 23996 1800851 39621 3583856 10397 1039700 9370 965597 0 0 5 829 0 0 430702 18465685
Excel View