Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 20-5-2013

State : NAGALAND
S.No District Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 DIMAPUR 52 242 818 14748 14241 379593 19672 701052 16674 752998 7442 405587 1988 127740 798 59906 882 78394 0 0 0 0 0 0 0 0 0 0 62567 2520260
2 KIPHIRE 0 0 6754 114838 4351 119431 9409 333843 1266 56635 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21780 624747
3 KOHIMA 19 126 9063 136051 12571 376768 485 16455 12963 580360 6175 363695 3513 232192 6366 479289 1623 142791 302 30200 0 0 0 0 0 0 0 0 53080 2357927
4 LONGLEG 0 0 0 0 0 0 2105 76247 2050 96082 2651 150261 9778 640089 4495 349300 0 0 0 0 0 0 0 0 0 0 0 0 21079 1311979
5 MOKOKCHUNG 0 0 0 0 0 0 0 0 2217 108625 3836 214297 4844 322975 10219 770591 11676 977704 0 0 0 0 0 0 0 0 0 0 32792 2394192
6 MON 101 1010 0 0 4094 118950 14669 477623 7025 309566 0 0 4605 299326 107 7597 5996 533711 0 0 0 0 0 0 0 0 0 0 36597 1747783
7 PEREN 0 0 417 8340 0 0 0 0 7631 320502 0 0 748 50865 0 0 15178 1382661 280 28000 0 0 0 0 0 0 0 0 24254 1790368
8 PHEK 144 1154 783 13303 7091 150079 121 4477 3935 188750 19579 1100001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31653 1457764
9 TUENSANG 0 0 3107 62140 33234 997020 3364 118423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39705 1177583
10 WOKHA 12 118 1349 24670 2932 77102 3111 114275 2111 98788 4018 227460 4574 297422 1722 133926 6853 605838 0 0 100 10308 0 0 0 0 0 0 26782 1589907
11 ZUNHEBOTO 10 100 3 54 7679 230218 410 15990 56 2408 1 57 0 0 17 1341 5821 487519 18737 1873700 125 12635 0 0 0 0 0 0 32859 2624022
Total 338 2750 22294 374144 86193 2449161 53346 1858385 55928 2514714 43702 2461358 30050 1970609 23724 1801950 48029 4208618 19319 1931900 225 22943 0 0 0 0 0 0 383148 19596532
Excel View