Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 20-5-2013

State : MIZORAM
S.No District Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 AIZAWL 2 16 42 580 123 2832 163 6020 421 20986 0 0 91 5946 221 17104 4724 415664 19807 1980700 0 0 0 0 0 0 0 0 25594 2449848
2 CHAMPHAI 14 140 67 1172 58 1740 60 1980 267 12714 0 0 228 15273 29 2227 26831 2602376 0 0 1 111 0 0 0 0 0 0 27555 2637733
3 KOLASIB 4 36 3 59 62 1428 11 368 170 7322 170 9702 178 12264 81 6385 731 63184 14335 1433500 0 0 0 0 0 0 0 0 15745 1534248
4 LAWNGTLAI 57 381 263 3576 886 22903 356 13450 227 10714 37 2110 434 27654 24194 1838549 0 0 0 0 0 0 0 0 0 0 0 0 26454 1919337
5 LUNGLEI 0 0 0 0 0 0 0 0 351 14742 5 280 1649 105932 82 6396 31520 2819086 0 0 0 0 0 0 0 0 0 0 33607 2946436
6 MAMIT 2 20 85 1146 41 1034 22 758 166 7178 1427 79064 5807 383198 705 54822 10728 965589 0 0 3 312 0 0 0 0 0 0 18986 1493121
7 SAIHA 0 0 6 87 2 59 0 0 295 12989 54 3186 0 0 93 6893 12694 1129766 0 0 0 0 0 0 0 0 0 0 13144 1152980
8 SERCHHIP 107 609 53 774 154 3855 118 4236 116 5016 44 2425 109 7405 94 7245 12949 1189973 0 0 0 0 0 0 0 0 0 0 13744 1221538
Total 186 1202 519 7394 1326 33851 730 26812 2013 91661 1737 96767 8496 557672 25499 1939621 100177 9185638 34142 3414200 4 423 0 0 0 0 0 0 174829 15355241
Excel View