Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 19-5-2013

State : MEGHALAYA
S.No District Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 EAST GARO HILLS 341 2125 260 3932 497 13679 695 25023 1164 54354 1642 91928 2545 167177 4403 333347 10813 994445 27217 2721700 2434 249795 0 0 0 0 0 0 52011 4657505
2 EAST KHASI HILLS 4714 29942 7390 110747 9289 241595 6810 238779 7903 356813 10224 540757 2579 168370 3048 228195 2512 225152 2001 200100 293 30067 0 0 0 0 0 0 56763 2370517
3 JAINTIA HILLS 5358 35201 7230 106397 8850 212554 4357 154596 3358 150909 1910 108794 1250 82815 806 60861 853 77722 305 30500 81 8403 0 0 0 0 0 0 34358 1028752
4 RI BHOI 2985 19888 6192 92390 6761 169816 2799 100331 3400 156501 2792 160747 1282 84688 1928 142870 2988 273059 1167 116700 122 12832 0 0 0 0 0 0 32416 1329822
5 SOUTH GARO HILLS 2467 17704 2694 40865 1637 40806 825 29159 741 33669 226 12687 171 11152 33 2508 65 5768 62 6200 0 0 0 0 0 0 0 0 8921 200518
6 WEST GARO HILLS 5981 42762 20453 311531 21696 568100 12048 432289 11137 494078 9846 544649 4783 312409 2084 155213 2522 221394 541 54100 370 38452 0 0 0 0 0 0 91461 3174977
7 WEST KHASI HILLS 1636 10437 5988 86728 6997 186771 4625 171135 4824 217633 4126 229582 1463 97480 1150 86022 2605 233443 1932 193200 266 28401 0 0 0 0 0 0 35612 1540832
Total 23482 158059 50207 752590 55727 1433321 32159 1151312 32527 1463957 30766 1689144 14073 924091 13452 1009016 22358 2030983 33225 3322500 3566 367950 0 0 0 0 0 0 311542 14302923
Excel View