Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 20-6-2013

State : HIMACHAL PRADESH
S.No District Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 BILASPUR 1387 10237 2961 43636 2931 74519 2194 78280 2213 100542 2073 114776 1687 110341 1608 121092 3425 310588 2454 245400 268 27910 0 0 0 0 0 0 23201 1237321
2 CHAMBA 2559 17910 7085 105778 7296 192689 5494 195324 6647 300393 6449 359999 5267 345031 5358 402481 11474 1042524 6303 630300 1437 152316 0 0 3 472 0 0 65372 3745217
3 HAMIRPUR 1776 12029 3106 45683 3326 86112 2620 93753 2602 117546 2402 133194 1878 122982 1698 128042 3078 278531 2191 219100 110 11472 0 0 0 0 0 0 24787 1248444
4 KANGRA 6930 48552 13018 194974 12881 328436 10810 383669 9760 443143 9206 510569 7943 520290 6816 513819 10960 989077 4780 478000 382 39646 0 0 0 0 0 0 93486 4450175
5 KINNAUR 171 1211 575 8214 732 19563 334 12305 498 21874 595 32875 623 41946 356 27007 1294 117585 517 51700 31 3277 0 0 0 0 0 0 5726 337557
6 KULLU 1899 13794 7337 101597 6817 175060 4459 160735 4612 206828 4206 232471 3099 204346 2110 159103 3572 321100 899 89900 114 11936 0 0 0 0 0 0 39124 1676870
7 LAHUL AND SPITI 214 1104 738 10527 655 17691 134 4857 331 14717 278 15677 140 9452 116 8711 230 20680 70 7000 13 1381 0 0 0 0 0 0 2919 111797
8 MANDI 6044 44424 14145 205454 14571 371251 12890 463362 12625 571442 12793 705920 12925 850815 10727 812560 23129 2094878 9789 978900 1914 199961 0 0 0 0 0 0 131552 7298967
9 SHIMLA 1775 12399 10320 146138 11495 306884 4053 148479 6020 262936 6027 332098 3891 261141 1986 151231 5763 519254 1087 108700 416 44690 0 0 0 0 0 0 52833 2293950
10 SIRMAUR 1829 14232 5102 75624 5704 152665 3351 120846 3628 163606 3486 195400 2311 151633 2210 166485 4199 379414 2416 241600 480 50408 0 0 0 0 0 0 34716 1711913
11 SOLAN 1207 8984 3413 50808 4058 106812 2257 80882 2482 111465 2120 118672 1346 88754 1330 100195 2410 216470 1749 174900 222 23415 0 0 0 0 0 0 22594 1081357
12 UNA 1402 9421 2044 30577 2182 55544 1756 62222 1664 75261 1391 77138 1159 75767 1145 86373 2068 187840 2109 210900 17 1818 0 0 0 0 0 0 16937 872861
Total 27193 194297 69844 1019010 72648 1887226 50352 1804714 53082 2389753 51026 2828789 42269 2782498 35460 2677099 71602 6477941 34364 3436400 5404 568230 0 0 3 472 0 0 513247 26066429
Excel View