Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
वित्त वर्ष 2012-2013 के लिए अवधि के अनुसार प्रदान किया गया रोजगार 23-5-2013

राज्य : ARUNACHAL PRADESH
क्रम संख्या जिला (1-10) के बीच कुल उपस्थिति दिन (11-20) के बीच कुल उपस्थिति दिन (21-30) के बीच कुल उपस्थिति दिन (31-40) के बीच कुल उपस्थिति दिन (41-50) के बीच कुल उपस्थिति दिन (51-60) के बीच कुल उपस्थिति दिन (61-70) के बीच कुल उपस्थिति दिन (71-80) के बीच कुल उपस्थिति दिन (81-99) के बीच कुल उपस्थिति दिन 100 दिनों की कुल उपस्थिति Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas कुल उपस्थिति
कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस कार्यरत परिवार जनित व्यक्ति दिवस
1 ANJAW 135 1222 318 5672 243 5678 3632 121172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4328 133744
2 CHANGLANG 26 194 598 9508 1860 49712 3004 106744 1489 66648 1792 97595 437 28190 283 21207 298 25973 22 2200 0 0 0 0 0 0 0 0 9809 407971
3 EAST KAMENG 4125 29452 227 3099 2 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4354 32599
4 EAST SIANG 689 6816 3067 49732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3756 56548
5 KURUNG KUMEY 410 2017 5178 75672 3054 73657 1341 51460 241 10614 3289 175880 44 2778 3 213 7 606 0 0 1 106 0 0 0 0 0 0 13568 393003
6 LOHIT 7 61 301 3636 203 5084 71 2695 1072 46948 691 40095 2105 130575 559 40727 136 11574 1479 147900 0 0 0 0 0 0 0 0 6624 429295
7 LOWER DIBANG VALLEY 322 2855 1813 30487 3539 88542 62 2294 147 6027 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5883 130205
8 LOWER SUBANSIRI 2829 19980 4204 68796 203 5165 442 15917 536 23597 2420 125025 90 5793 45 3507 146 12075 166 16600 104 10555 0 0 0 0 0 0 11185 307010
9 PAPUM PARE 6400 40861 3096 45753 139 3753 16 503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9651 90870
10 TAWANG 503 4619 3955 58594 854 20804 126 4262 0 0 71 4024 0 0 0 0 28 2750 10 1000 0 0 0 0 0 0 0 0 5547 96053
11 TIRAP 2573 12899 631 9377 324 7766 69 2416 44 1940 10 544 26 1696 19 1415 0 0 0 0 0 0 0 0 0 0 0 0 3696 38053
12 UPPER DIBANG VALLEY 0 0 57 741 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 741
13 UPPER SUBANSIRI 253 2530 345 5175 13428 335808 1181 42455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15207 385968
14 WEST KAMENG 695 6769 1956 26264 1073 26527 933 32407 638 29440 436 23630 360 23542 47 3516 206 18264 15 1500 2 210 0 0 0 0 0 0 6361 192069
15 WEST SIANG 1799 14941 2273 32114 1340 31917 508 17238 104 4684 126 6898 210 13919 106 8176 88 8157 0 0 52 5607 0 0 0 0 0 0 6606 143651
Total 20766 145216 28019 424620 26262 654461 11385 399563 4271 189898 8835 473691 3272 206493 1062 78761 909 79399 1692 169200 159 16478 0 0 0 0 0 0 106632 2837780
Excel View