Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 19-6-2013

State : UTTARAKHAND District : CHAMOLI
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 DASHOLI 106 824 546 8582 681 17927 685 24302 843 38226 793 44409 640 42095 551 41525 1134 102581 196 19600 1048 108288 0 0 0 0 0 0 7223 448359
2 DEWAL 4 38 48 819 99 2666 142 5144 498 24236 221 12562 267 17841 694 52619 1637 148909 1892 189200 55 5599 0 0 0 0 0 0 5557 459633
3 GAIRSAIN 83 647 758 12816 1114 28878 1167 41774 779 35569 691 38352 628 40836 504 38192 795 71748 243 24300 240 24572 0 0 0 0 0 0 7002 357684
4 GHAT 78 528 308 5069 494 12819 478 17081 754 34241 659 37174 564 37073 529 39925 1008 91647 200 20000 1036 106758 0 0 0 0 0 0 6108 402315
5 JOSHIMATH 44 264 171 2740 431 11554 452 16274 922 42496 753 41299 476 31366 339 25532 723 65276 345 34500 40 4102 0 0 0 0 0 0 4696 275403
6 KARNAPRAYAG 15 74 128 2117 147 3692 456 15885 1228 56841 631 34233 549 35376 361 27434 1071 96869 38 3800 126 12904 0 0 0 0 0 0 4750 289225
7 NARAYANBAGAR 46 330 428 7049 667 17672 553 19772 741 33613 914 50860 582 38328 575 43062 785 70481 160 16000 460 47361 0 0 0 0 0 0 5911 344528
8 POKHARI 123 788 784 13100 1245 32919 891 31964 899 40543 617 34478 561 36687 439 33105 596 53282 255 25500 193 19813 0 0 0 0 0 0 6603 322179
9 THARALI 33 235 262 4389 433 11224 832 29948 952 44421 562 31285 673 44510 817 61834 960 85851 323 32300 237 24574 0 0 0 0 0 0 6084 370571
Total 532 3728 3433 56681 5311 139351 5656 202144 7616 350186 5841 324652 4940 324112 4809 363228 8709 786644 3652 365200 3435 353971 0 0 0 0 0 0 53934 3269897
Excel View