Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 24-5-2013

State : PUNJAB District : TARN TARAN
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 BHIKHI WIND-13 208 1143 89 1380 74 1824 20 748 111 5176 27 1484 0 0 9 720 34 3107 0 0 2 202 0 0 0 0 0 0 574 15784
2 CHOHLA SAHIB-8 309 1670 376 5433 135 3461 36 1266 12 545 24 1267 6 392 13 948 13 1217 16 1600 0 0 0 0 0 0 0 0 940 17799
3 GANDIWIND-9 219 1292 94 1304 16 381 4 146 11 480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344 3603
4 KHADUR-SAHIB-10 111 622 141 2083 120 3049 76 2659 59 2598 52 3028 38 2496 56 4291 57 5202 44 4400 0 0 0 0 0 0 0 0 754 30428
5 NAUSHEHRA PANNUAN-11 189 1095 197 3089 85 2127 49 1712 35 1546 34 1866 9 596 8 599 5 459 1 100 3 306 0 0 0 0 0 0 615 13495
6 PATTI-14 184 1082 157 2096 69 1754 47 1660 7 312 5 276 3 201 7 517 26 2492 1 100 15 1532 0 0 0 0 0 0 521 12022
7 TARN TARAN-12 226 1398 136 2247 169 4645 15 534 123 5368 22 1195 20 1320 4 297 3 268 0 0 0 0 0 0 0 0 0 0 718 17272
8 VALTOHA-15 85 510 67 978 27 687 2 72 71 3143 48 2712 0 0 2 144 3 270 0 0 0 0 0 0 0 0 0 0 305 8516
Total 1531 8812 1257 18610 695 17928 249 8797 429 19168 212 11828 76 5005 99 7516 141 13015 62 6200 20 2040 0 0 0 0 0 0 4771 118919
Excel View