Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 19-5-2013

State : PUNJAB District : MANSA
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 BHIKHI 482 3135 434 6649 412 10484 307 10855 230 10483 181 9911 130 8515 97 7310 155 13850 7 700 53 5452 0 0 0 0 0 0 2488 87344
2 BUDHLADA 1007 6165 954 14412 621 15675 457 16206 402 17944 198 10859 129 8364 73 5439 109 9809 52 5200 47 4890 0 0 0 0 0 0 4049 114963
3 JHUNIR 414 3009 748 11888 762 19230 449 15954 349 15622 236 13037 131 8588 72 5451 97 8767 2 200 66 6882 0 0 0 0 0 0 3326 108628
4 MANSA 768 4865 997 14986 575 14533 327 11430 261 11752 155 8483 55 3611 52 3869 39 3425 0 0 18 1880 0 0 0 0 0 0 3247 78834
5 SARDULGARH 202 1489 277 4419 463 11736 401 14313 347 15676 349 19361 248 16261 270 20485 478 43684 354 35400 71 7352 0 0 0 0 0 0 3460 190176
Total 2873 18663 3410 52354 2833 71658 1941 68758 1589 71477 1119 61651 693 45339 564 42554 878 79535 415 41500 255 26456 0 0 0 0 0 0 16570 579945
Excel View