Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 18-5-2013

State : PUNJAB District : JALANDHAR
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 ADAMPUR 275 1851 231 3360 83 2022 42 1490 28 1304 14 796 5 335 11 803 16 1492 1 100 0 0 0 0 0 0 0 0 706 13553
2 BHOGPUR 266 1462 205 3032 75 1865 27 936 11 494 10 552 4 260 9 666 5 436 0 0 1 102 0 0 0 0 0 0 613 9805
3 JALANDHAR - WEST 74 562 134 1915 85 2127 35 1239 53 2459 58 3215 14 930 13 974 33 2975 3 300 0 0 0 0 0 0 0 0 502 16696
4 JALANDHAR-EAST 145 908 109 1637 89 2226 35 1254 42 1894 11 623 23 1515 1 74 5 466 0 0 1 102 0 0 0 0 0 0 461 10699
5 LOHIAN 50 285 76 1086 52 1323 18 637 13 587 22 1188 6 388 9 665 12 1099 1 100 2 203 0 0 0 0 0 0 261 7561
6 MEHATPUR 22 182 32 382 22 574 11 395 16 700 2 107 1 63 13 975 5 449 3 300 0 0 0 0 0 0 0 0 127 4127
7 NAKODAR 45 270 53 821 52 1274 39 1372 16 734 15 832 25 1631 24 1797 44 4008 10 1000 0 0 0 0 0 0 0 0 323 13739
8 NURMAHAL 44 253 60 934 40 1046 40 1441 29 1349 23 1277 13 838 9 666 16 1349 1 100 1 103 0 0 0 0 0 0 276 9356
9 PHILLAUR 207 1161 233 3493 143 3720 143 4833 24 1065 13 720 15 1008 5 375 0 0 0 0 0 0 0 0 0 0 0 0 783 16375
10 RURKA KALAN 63 363 80 1226 40 978 23 816 16 697 4 222 2 124 2 147 0 0 0 0 0 0 0 0 0 0 0 0 230 4573
11 SHAHKOT 70 353 64 964 43 1086 23 824 16 746 19 1054 5 346 7 520 14 1324 2 200 1 105 0 0 0 0 0 0 264 7522
Total 1261 7650 1277 18850 724 18241 436 15237 264 12029 191 10586 113 7438 103 7662 150 13598 21 2100 6 615 0 0 0 0 0 0 4546 114006
Excel View