Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 24-5-2013

State : LAKSHADWEEP District : LAKSHADWEEP DISTRICT
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 AGATTI 1 6 17 249 21 523 4 154 30 1376 8 464 1 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 2836
2 AMINI 1 2 4 59 0 0 2 70 2 89 2 114 3 199 2 156 15 1397 0 0 0 0 0 0 0 0 0 0 31 2086
3 ANDROTT 1 9 685 9585 120 3360 0 0 12 516 2 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 820 13582
4 BITRA 0 0 0 0 3 76 0 0 1 42 0 0 1 69 0 0 1 82 0 0 0 0 0 0 0 0 0 0 6 269
5 CHETLAT 3 26 42 551 31 786 19 721 11 514 18 945 18 1162 12 920 6 519 0 0 1 109 0 0 0 0 0 0 161 6253
6 KADMAT 8 48 110 1527 70 2029 0 0 2 82 1 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 3738
7 KALPENI 7 51 69 1033 54 1571 10 376 14 625 5 291 2 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161 4085
8 KAVARATTI 8 56 27 410 38 1010 7 274 15 644 5 268 1 70 2 158 0 0 0 0 0 0 0 0 0 0 0 0 103 2890
9 KILTAN 8 50 36 600 34 850 29 1068 5 223 1 57 2 124 3 221 0 0 0 0 0 0 0 0 0 0 0 0 118 3193
10 MINICOY 10 44 15 246 9 235 8 294 13 627 9 494 6 385 8 605 20 1783 37 3700 2 209 0 0 0 0 0 0 137 8622
Total 47 292 1005 14260 380 10440 79 2957 105 4738 51 2797 34 2211 27 2060 42 3781 37 3700 3 318 0 0 0 0 0 0 1810 47554
Excel View