Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 26-5-2013

State : HIMACHAL PRADESH District : UNA
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 Amb 352 2317 406 6126 422 10754 330 11622 274 12371 210 11653 144 9448 107 7980 201 18137 128 12800 2 212 0 0 0 0 0 0 2576 103420
2 BANGANA 420 2781 620 9419 756 19239 576 20372 511 23151 404 22445 343 22378 337 25380 530 47828 482 48200 0 0 0 0 0 0 0 0 4979 241193
3 Gagret 221 1555 447 6697 406 10378 330 11749 369 16700 346 19253 288 18805 310 23423 520 47520 401 40100 1 101 0 0 0 0 0 0 3639 196281
4 Haroli 149 976 199 2962 254 6468 218 7705 192 8655 200 11070 188 12297 207 15697 533 48490 836 83600 2 204 0 0 0 0 0 0 2978 198124
5 Una 260 1792 372 5373 344 8705 302 10774 318 14384 231 12717 196 12839 184 13893 284 25865 262 26200 12 1301 0 0 0 0 0 0 2765 133843
Total 1402 9421 2044 30577 2182 55544 1756 62222 1664 75261 1391 77138 1159 75767 1145 86373 2068 187840 2109 210900 17 1818 0 0 0 0 0 0 16937 872861
Excel View