Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 24-5-2013

State : HIMACHAL PRADESH District : SHIMLA
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 Basantpur 118 859 750 10243 731 19341 395 14815 528 23100 573 31389 482 32096 341 26101 1294 118711 313 31300 36 3826 0 0 0 0 0 0 5561 311781
2 Chauhara 19 129 1003 14016 1392 38610 51 1885 530 22331 463 25827 277 19288 11 850 352 31653 7 700 20 2272 0 0 0 0 0 0 4125 157561
3 Chopal 855 5855 1976 29524 2177 57026 1164 41800 1243 55347 1099 60868 661 43708 467 35248 642 57343 123 12300 183 19624 0 0 0 0 0 0 10590 418643
4 Jubbal Kotkhai 40 294 209 2909 366 9750 113 4176 127 5559 164 9021 85 5632 37 2866 106 9469 24 2400 5 544 0 0 0 0 0 0 1276 52620
5 Mashobra 180 1278 1377 19319 1267 34170 373 13504 580 25267 609 33707 345 23179 136 10439 538 48419 59 5900 37 3920 0 0 0 0 0 0 5501 219102
6 Nankhari 11 92 718 9997 939 25991 92 3506 486 20498 500 27765 395 27304 46 3569 674 60342 39 3900 31 3414 0 0 0 0 0 0 3931 186378
7 Narkanda 63 362 328 4714 335 8988 76 2721 174 7508 116 6428 74 4940 21 1608 125 10944 24 2400 4 448 0 0 0 0 0 0 1340 51061
8 Rampur 220 1581 1149 16064 1054 27585 723 26548 857 37339 993 54486 778 52106 385 29335 944 84706 169 16900 80 8414 0 0 0 0 0 0 7352 355064
9 Rohru 92 717 1578 21707 1280 34498 349 13282 463 19673 406 22143 223 14996 86 6627 129 11330 20 2000 1 109 0 0 0 0 0 0 4627 147082
10 Theog 162 1149 1183 16974 1887 49039 679 24812 912 41230 1048 57336 552 36575 449 34040 920 82915 275 27500 36 3906 0 0 0 0 0 0 8103 375476
Total 1760 12316 10271 145467 11428 304998 4015 147049 5900 257852 5971 328970 3872 259824 1979 150683 5724 515832 1053 105300 433 46477 0 0 0 0 0 0 52406 2274768
Excel View