Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 25-5-2013

State : HIMACHAL PRADESH District : KULLU
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 Anni 258 1926 1621 22851 1645 43383 1018 37375 1358 60589 1394 76828 1057 69827 621 47180 1046 93976 135 13500 16 1711 0 0 0 0 0 0 10169 469146
2 Banjar 181 1288 1740 24083 1684 45523 567 21300 1070 46027 1049 57655 697 46889 314 23712 768 68203 140 14000 9 916 0 0 0 0 0 0 8219 349596
3 Kullu 717 5347 2294 30535 1746 42313 1244 43783 1035 47622 733 40993 513 33585 456 34013 693 62435 166 16600 58 6018 0 0 0 0 0 0 9655 363244
4 Nagar 397 2721 641 9630 637 16250 605 21360 414 18830 370 20565 314 20532 316 23854 625 56914 281 28100 7 719 0 0 0 0 0 0 4607 219475
5 Nirmand 346 2512 1041 14498 1104 27563 1025 36917 736 33802 660 36430 517 33443 403 30344 441 39656 177 17700 24 2572 0 0 0 0 0 0 6474 275437
Total 1899 13794 7337 101597 6816 175032 4459 160735 4613 206870 4206 232471 3098 204276 2110 159103 3573 321184 899 89900 114 11936 0 0 0 0 0 0 39124 1676898
Excel View