Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 19-5-2013

State : ANDHRA PRADESH District : WARANGAL
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 Atmakur 965 5558 980 15111 821 20730 685 24195 602 27217 438 24275 335 21847 276 20779 361 32357 21 2100 515 63695 0 0 77 12757 0 0 6076 270621
2 Bachannapeta 549 3411 793 12257 826 20986 817 28927 681 30713 556 30531 458 29879 358 26960 513 46001 18 1800 679 82098 0 0 81 14509 0 0 6329 328072
3 Bhupalpalle 1167 7478 2119 31453 1465 36874 846 29601 651 29557 410 22626 249 16291 164 12324 167 14890 5 500 108 12567 0 0 18 3454 0 0 7369 217615
4 Chennaraopet 649 4076 1099 17181 997 25125 841 29762 612 27720 410 22638 331 21608 256 19261 303 26933 11 1100 252 30032 0 0 23 3922 0 0 5784 229358
5 Cheriyal 831 4664 815 12705 773 19664 707 24924 529 23931 403 22300 276 17989 214 16060 247 21980 14 1400 290 34437 0 0 34 6046 0 0 5133 206100
6 Chityal 1907 11249 1397 21766 976 24869 742 26131 490 22119 359 19879 263 17154 201 15102 220 19581 8 800 188 22061 0 0 33 6170 0 0 6784 206881
7 Devaruppula 665 4151 1064 16549 961 24493 948 33295 738 33454 521 28889 428 28095 372 28035 454 40551 17 1700 561 67262 0 0 79 13664 0 0 6808 320138
8 Dharmasagar 868 5388 1389 21431 1541 39092 1358 47844 909 41230 738 40680 435 28518 354 26545 442 39467 11 1100 455 54501 0 0 64 12469 0 0 8564 358265
9 Dornakal 366 2372 607 8884 731 18727 784 27972 832 37647 754 41775 536 35029 476 35880 755 67329 42 4200 994 119107 0 0 313 58342 0 0 7190 457264
10 Duggondi 434 2943 938 14586 1230 31590 1183 41865 869 39475 815 45275 626 40987 489 36684 600 53322 32 3200 649 78072 0 0 138 23966 0 0 8003 411965
11 Eturnagaram 731 4630 832 12696 698 17751 610 21528 471 21421 308 17161 253 16746 196 14591 288 25447 5 500 204 24513 0 0 65 12091 0 0 4661 189075
12 Geesugonda 844 5196 1038 15766 778 19613 534 18658 404 18299 245 13586 169 11038 103 7739 126 11245 4 400 95 11245 0 0 12 2105 0 0 4352 134890
13 Ghanapur 767 5258 1011 15673 828 21064 633 22382 511 23238 400 22219 274 17874 200 15030 260 23272 12 1200 204 24260 0 0 28 4979 0 0 5128 196449
14 Ghanpur (Stn) 1457 9115 1916 29485 1857 47266 1409 49766 1171 52979 823 45508 590 38723 396 29879 495 44290 20 2000 507 60324 0 0 81 14076 0 0 10722 423411
15 Govindaraopet 559 3540 870 13057 862 21677 526 18565 596 27102 395 21828 228 14905 178 13392 188 16748 5 500 136 15564 0 0 19 3441 0 0 4562 170319
16 Gudur 403 2609 820 12695 1067 27298 997 35195 838 38474 778 43829 369 24327 462 33996 587 52363 17 1700 531 63482 0 0 124 23620 0 0 6993 359588
17 Hanamkonda 665 3736 624 9494 527 13414 388 13702 338 15356 257 14189 196 12750 134 10145 170 15197 10 1000 227 26630 0 0 36 6329 0 0 3572 141942
18 Hasanparthy 1097 6616 1261 19190 899 22624 633 22376 461 20876 313 17302 228 14822 154 11643 178 15844 3 300 175 20893 0 0 28 5171 0 0 5430 177657
19 Jangaon 520 3170 629 9842 799 20486 801 28450 761 34679 651 36177 455 29701 339 25584 549 49121 23 2300 640 77928 0 0 26 4385 0 0 6193 321823
20 Kesamudram 1408 9364 2101 31492 1485 37694 958 33835 685 30957 544 30555 263 17251 240 17840 260 23099 8 800 292 36079 0 0 65 12787 0 0 8309 281753
21 Khanapur 895 5365 752 11441 596 14923 333 11689 214 9590 153 8424 102 6701 72 5429 90 8133 7 700 70 8636 0 0 25 5284 0 0 3309 96315
22 Kodakandla 575 3207 657 10196 767 19576 791 28060 798 36265 732 40617 602 39443 494 37240 762 68178 47 4700 974 117344 0 0 114 18814 0 0 7313 423640
23 Kothaguda 287 1839 689 10440 791 20344 793 28126 688 31240 681 37976 475 31250 400 30053 670 59731 28 2800 850 103171 0 0 301 57913 0 0 6653 414883
24 Kuravi 807 5105 1014 15757 869 22411 822 28976 684 31029 608 33651 419 27300 380 28684 488 43779 22 2200 668 82359 0 0 102 17410 0 0 6883 338661
25 Lingala Ghanpur 542 3147 605 9339 836 21425 919 32517 875 39741 698 38653 542 35309 396 29839 492 43869 26 2600 551 66094 0 0 39 6621 0 0 6521 329154
26 Maddur 356 2170 483 7650 674 17444 702 24893 737 33621 618 34113 510 33436 448 33812 660 58435 26 2600 760 91778 0 0 147 26578 0 0 6121 366530
27 Mahabubabad 1247 7715 1392 21970 1456 37425 1091 38545 872 39477 651 36123 488 31955 331 24884 395 35113 15 1500 297 35411 0 0 82 15192 0 0 8317 325310
28 Mangapet 532 2994 778 12047 866 21942 847 29917 705 31875 518 28776 413 26979 347 26141 422 37340 28 2800 286 33091 0 0 27 4690 0 0 5769 258592
29 Maripeda 1011 5934 1344 20723 1473 37309 1124 39617 1030 46896 859 47272 563 36881 415 31340 630 56235 26 2600 731 88186 0 0 254 50907 0 0 9460 463900
30 Mogullapalle 757 4487 961 14871 837 21195 689 24371 596 27095 445 24572 338 22120 264 19795 339 30254 19 1900 355 43180 0 0 94 16866 0 0 5694 250706
31 Mulug 1256 7438 1465 22621 1292 32793 1023 36117 785 35481 586 32332 456 29962 327 24596 477 42464 22 2200 427 50729 0 0 52 8502 0 0 8168 325235
32 Nallabelly 807 5215 1251 19357 1090 27370 859 30424 681 30886 454 25092 326 21314 214 16141 278 24845 18 1800 256 30397 0 0 38 6495 0 0 6272 239336
33 Narmetta 519 3078 755 11706 815 20630 726 25647 640 29094 498 27691 404 26467 330 24736 506 45093 15 1500 540 63522 0 0 57 9955 0 0 5805 289119
34 Narsampet 831 5348 1244 18722 1220 31381 962 33966 813 36558 686 37967 621 40751 450 33900 580 51485 21 2100 510 60961 0 0 105 18534 0 0 8043 371673
35 Narsimhulapet 753 4603 1182 18115 1232 31197 811 28637 733 33115 556 30819 370 24197 319 24032 430 38140 17 1700 409 48523 0 0 109 20542 0 0 6921 303620
36 Nekkonda 1148 6698 1440 22023 1335 33666 965 33940 689 31228 558 30779 357 23317 250 18807 282 24943 11 1100 181 20981 0 0 7 1207 0 0 7223 248689
37 Nellikudur 1167 7510 1983 29954 1488 37670 996 35385 624 28261 423 23245 258 16815 217 16372 251 22284 15 1500 303 36894 0 0 77 14076 0 0 7802 269966
38 Palakurthi 993 6281 1294 19848 1345 34125 1205 42539 985 44632 729 40488 578 37889 382 28749 568 50642 17 1700 561 67782 0 0 49 8390 0 0 8706 383065
39 Parkal 1365 8411 1614 24689 1422 35857 1011 35746 732 33187 483 26583 327 21313 242 18178 274 24513 8 800 205 24318 0 0 28 6295 0 0 7711 259890
40 Parvathagiri 858 5100 894 13863 790 20040 585 20545 477 21648 346 19068 275 17916 194 14637 242 21689 13 1300 365 43852 0 0 97 17290 0 0 5136 216948
41 Raghunatha Palle 753 4485 1035 16178 1255 32107 1402 49449 992 44852 792 44031 594 38731 392 29519 452 39915 21 2100 460 55456 0 0 52 8855 0 0 8200 365678
42 Raiparthy 694 4311 1076 16911 1032 26197 901 32029 720 32611 543 29964 418 27411 307 23071 408 36335 22 2200 415 50030 0 0 78 13595 0 0 6614 294665
43 Regonda 910 5959 1807 28141 1896 48371 1658 58952 1375 62300 1089 60428 885 57835 680 51215 713 63632 57 5700 678 79527 0 0 129 23561 0 0 11877 545621
44 Sangem 643 4025 811 12544 725 18465 632 22422 562 25590 443 24439 342 22334 258 19424 343 30530 12 1200 552 67166 0 0 63 11333 0 0 5386 259472
45 Shayampet 836 5152 1111 17365 965 24523 780 27654 628 28827 435 24159 343 22364 266 19989 318 28401 6 600 290 34588 0 0 61 11598 0 0 6039 245220
46 Tadvai 1061 6349 1065 15984 667 16813 457 15826 285 12798 169 9317 105 6823 61 4547 64 5623 1 100 50 5987 0 0 10 1797 0 0 3995 101964
47 Thorrur 1035 5997 1040 16083 996 25412 836 29496 650 29364 467 25877 378 24711 240 18125 350 31245 16 1600 334 39391 0 0 44 7995 0 0 6386 255296
48 Venkatapur 1023 6477 1435 22102 1177 29837 943 33372 697 31582 512 28329 273 17826 241 18042 306 27153 15 1500 275 33171 0 0 18 3099 0 0 6915 252490
49 Wardhannapet 845 4746 897 13575 831 21181 750 26625 670 30349 537 29819 449 29380 337 25407 476 42501 18 1800 666 81620 0 0 49 8524 0 0 6525 315527
50 Zaffergadh 865 5233 1185 17902 1079 27233 904 31966 777 35232 585 32388 491 32126 336 25248 490 43685 20 2000 427 50767 0 0 38 6232 0 0 7197 310012
Total 42223 258903 55562 853430 51938 1319899 42917 1516421 34863 1580868 26972 1494214 19664 1286390 15152 1139421 19919 1775222 875 87500 21148 2539662 0 0 3690 672433 0 0 334923 14524363
Excel View