Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 25-5-2013

State : ANDHRA PRADESH District : MEDAK
S.No Block Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 ALLADURG 460 2831 650 10075 731 18730 625 22188 488 22355 501 28147 362 23660 287 21624 429 38310 25 2500 353 41173 0 0 43 8422 0 0 4954 240015
2 ANDOLE 602 3639 827 12945 774 19685 736 26141 710 32180 597 33049 439 28737 335 25194 501 44878 28 2800 636 77622 0 0 60 10534 0 0 6245 317404
3 CHEGUNTA 1185 6567 1054 15787 797 20284 650 23128 536 24183 459 25394 362 23621 280 21174 400 35595 16 1600 467 56548 0 0 40 7217 0 0 6246 261098
4 CHINNAKODUR 648 3748 576 8759 500 12645 463 16513 467 21214 427 23711 438 28599 415 31342 641 57408 33 3300 1128 139574 0 0 169 29298 0 0 5905 376111
5 DOULTHABAD 1107 6532 1017 15260 823 20955 699 24658 590 26635 470 26059 374 24462 338 25537 484 42953 26 2600 418 50494 0 0 72 13391 0 0 6418 279536
6 DUBBAK 1173 7181 1163 17801 907 22908 727 25731 650 29506 510 28218 415 27161 352 26653 508 45535 31 3100 882 108770 0 0 107 17828 0 0 7425 360392
7 GAJWEL 650 3750 682 10571 658 16728 648 23056 606 27366 512 28350 437 28664 354 26609 603 53630 29 2900 746 89086 0 0 37 6289 0 0 5962 316999
8 HATHNOORA 610 3607 687 10598 708 18271 718 25579 727 33072 663 36534 543 35383 428 32222 704 63243 33 3300 860 103613 0 0 99 17167 0 0 6780 382589
9 JAGDEVPUR 600 3926 644 9832 562 14229 435 15348 335 15200 284 15757 213 13973 190 14298 252 22464 12 1200 289 34876 0 0 73 12871 0 0 3889 173974
10 JHARASANGAM 362 2068 350 5289 241 6173 276 9844 246 11110 234 12968 265 17363 216 16259 349 31298 19 1900 692 86627 0 0 70 11998 0 0 3320 212897
11 JINNARAM 591 3197 307 4584 239 6117 263 9281 194 8788 131 7317 103 6771 67 5017 103 9154 4 400 101 12165 0 0 4 682 0 0 2107 73473
12 KALHER 755 4951 1129 17040 931 23322 707 25072 558 25519 490 26888 332 21600 247 18547 319 28307 12 1200 308 36863 0 0 18 3037 0 0 5806 232346
13 KANGTI 382 2656 793 11990 956 24246 827 29396 694 31668 678 37863 523 34572 390 29691 472 42352 30 3000 497 60153 0 0 76 14449 0 0 6318 322036
14 KOHIR 364 2314 506 7573 414 10437 357 12709 361 16451 282 15705 264 17397 235 17810 475 42752 28 2800 552 65817 0 0 64 11323 0 0 3902 223088
15 KONDAPAK 725 4281 633 9826 601 15382 569 20166 601 27257 513 28427 459 30014 348 26209 598 53889 23 2300 721 85537 0 0 75 12759 0 0 5866 316047
16 KONDAPUR 306 1815 323 4794 293 7437 323 11501 355 16179 317 17559 318 20835 301 22831 567 51131 47 4700 1080 134140 0 0 182 32985 0 0 4412 325907
17 KOWDIPALLI 318 1959 504 7649 571 14587 514 18256 707 32477 547 30578 451 29602 438 32942 766 68817 55 5500 1412 173940 0 0 214 39394 0 0 6497 455701
18 KULCHARAM 539 3215 607 9300 459 11744 453 15887 385 17511 350 19397 301 19720 293 22107 398 35563 19 1900 426 50871 0 0 77 14521 0 0 4307 221736
19 MANOOR 429 2969 682 9895 649 16156 452 15778 394 18035 369 20535 316 20629 209 15653 365 32797 16 1600 546 66610 0 0 45 8022 0 0 4472 228679
20 MEDAK 1121 7293 1668 25431 1452 37071 1317 46803 1085 49236 795 44136 572 37358 451 33899 556 49628 26 2600 542 64937 0 0 83 15707 0 0 9668 414099
21 MIRDODDI 1077 6106 999 15321 732 18424 565 19983 432 19567 331 18176 274 17910 184 13855 283 25296 9 900 301 36624 0 0 19 3089 0 0 5206 195251
22 MULUGU 596 3595 780 11941 663 16895 617 21824 575 26164 441 24348 329 21474 288 21682 368 33140 11 1100 446 53094 0 0 48 9461 0 0 5162 244718
23 MUNIPALLI 307 1839 338 5256 342 8750 396 14174 337 15235 271 15019 232 15207 245 18464 321 28482 20 2000 366 43526 0 0 52 9062 0 0 3227 177014
24 NANGNUR 518 3171 536 7914 356 9048 330 11689 371 16942 394 21922 444 29119 422 31886 804 72117 32 3200 1502 185287 0 0 178 30198 0 0 5887 422493
25 NARAYANKHED 681 4470 1105 16360 810 20427 496 17805 389 17842 298 16556 163 10754 150 11345 213 18911 10 1000 234 27824 0 0 42 7722 0 0 4591 171016
26 NARSAPUR 558 3381 619 9519 680 17414 532 18753 460 20865 396 22023 323 21188 259 19519 490 43971 33 3300 673 83636 0 0 60 10675 0 0 5083 274244
27 NYALKAL 301 1837 375 5593 288 7382 388 13811 417 18936 385 21377 323 21190 335 25110 606 54576 35 3500 790 95607 0 0 127 22098 0 0 4370 291017
28 PAPANNAPET 964 5511 1204 17711 964 24179 787 28004 662 29968 411 22920 329 21535 256 19243 303 26878 10 1000 292 35080 0 0 29 5296 0 0 6211 237325
29 PATANCHERU 160 844 88 1343 85 2144 55 1942 51 2272 45 2461 40 2638 42 3199 88 7974 2 200 103 12773 0 0 2 304 0 0 761 38094
30 PULKAL 636 3602 577 8932 480 12153 387 13811 417 18951 300 16545 234 15342 211 15872 253 22614 11 1100 303 36420 0 0 73 14408 0 0 3882 179750
31 RAIKODE 317 1889 296 4494 260 6609 246 8780 435 20041 382 21176 394 25847 334 25185 727 65956 50 5000 1855 227231 0 0 169 29716 0 0 5465 441924
32 RAMAYAMPET 1318 7799 1282 19302 1056 26757 720 25296 670 30444 522 28956 436 28469 325 24454 486 43599 27 2700 649 78271 0 0 36 6083 0 0 7527 322130
33 REGODE 309 2009 464 7133 461 11687 541 19226 457 20901 432 23891 357 23325 343 25938 522 46895 21 2100 654 78556 0 0 79 14927 0 0 4640 276588
34 SADASIVAPET 412 2245 332 5129 399 10242 332 11833 393 17950 405 22533 336 21974 265 20014 467 41850 29 2900 523 61722 0 0 63 12253 0 0 3956 230645
35 SANGAREDDY 418 2420 416 6411 341 8693 339 11950 341 15440 332 18434 233 15184 162 12187 235 21063 8 800 297 36614 0 0 29 4937 0 0 3151 154133
36 SHANKARAMPET(A) 492 3020 496 7322 412 10534 363 12840 263 11866 209 11583 187 12313 170 12822 208 18395 10 1000 207 25146 0 0 29 5134 0 0 3046 131975
37 SHANKARAMPET(R) 892 5330 969 14766 766 19381 637 22546 532 24086 402 22285 391 25482 314 23576 360 32129 18 1800 592 73342 0 0 49 8265 0 0 5922 272988
38 SHIVAMPET 420 2593 467 7037 479 12354 464 16566 471 21371 528 29343 433 28301 377 28305 622 55853 29 2900 1343 167987 0 0 250 45763 0 0 5883 418373
39 SIDDIPET 696 4161 659 9984 611 15727 497 17706 510 23142 495 27433 436 28493 403 30486 698 62673 38 3800 1208 148022 0 0 137 23200 0 0 6388 394827
40 TEKMAL 531 3143 458 6870 410 10551 383 13533 377 17071 379 21051 320 20939 254 19134 392 35142 19 1900 532 65449 0 0 108 18506 0 0 4163 233289
41 THOGUTTA 342 2117 430 6608 470 12069 441 15661 386 17464 426 23548 354 23146 303 22787 459 41103 24 2400 737 91023 0 0 79 13623 0 0 4451 271549
42 TOOPRAN 673 3735 604 9290 524 13212 502 17803 424 19316 378 21029 309 20178 239 18065 361 32224 14 1400 536 65974 0 0 72 12558 0 0 4636 234784
43 WARGAL 403 2329 419 6407 437 11230 366 13068 362 16436 298 16368 232 15174 188 14162 300 26988 17 1700 353 42298 0 0 22 3837 0 0 3397 169997
44 YELDURTHI 502 3106 588 9122 542 13802 495 17543 438 19951 377 20849 349 22862 281 21290 507 45620 14 1400 895 109775 0 0 105 20472 0 0 5093 305792
45 ZAHIRABAD 525 3287 559 8633 661 16965 745 26426 637 28882 503 27945 453 29791 463 34810 692 62166 43 4300 727 87830 0 0 136 25467 0 0 6144 356502
Total 26975 162038 29862 453397 26495 673736 23383 829608 21496 977045 18469 1024363 15398 1007956 12987 979008 20255 1815319 1046 104600 28774 3508527 0 0 3601 644948 0 0 228741 12180545
Excel View