Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Period Wise Employment Provided For Financial Year 2012-2013 As on 26-5-2013

State : PUNJAB District : TARN TARAN Block : CHOHLA SAHIB-8
S.No Panchayat Total attendance between (1-10) days Total attendance between (11-20) days Total attendance between (21-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 BILLIANA 0 0 9 162 1 26 0 0 0 0 0 0 1 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 254
2 CHAHAL 0 0 19 344 4 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 428
3 CHAK MEHAR 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6
4 CHAMBA KALAN 18 127 69 850 8 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 1188
5 CHOHLA SAHIB 36 263 4 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 311
6 DHUNDA 0 0 4 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 48
7 DILAWARPUR 1 6 3 50 1 28 5 170 1 44 0 0 1 62 0 0 1 82 0 0 0 0 0 0 0 0 0 0 13 442
8 GANDIWIND 12 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 36
9 JAMA RAI 12 84 91 1354 32 837 27 955 8 369 4 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174 3813
10 KAMBO DHALIWALA 0 0 0 0 0 0 0 0 0 0 15 771 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 771
11 KHAN CHHABRI 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12
12 KHAN RAJADA 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18
13 KHARA 5 30 51 612 0 0 0 0 0 0 1 60 0 0 2 150 3 279 0 0 0 0 0 0 0 0 0 0 62 1131
14 KORA VIDHAN 0 0 1 19 3 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 86
15 LOHIAN 8 43 2 34 7 181 3 110 3 132 4 222 4 264 11 798 9 856 16 1600 0 0 0 0 0 0 0 0 67 4240
16 MANAK DEKE 3 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18
17 MOHANPUR 10 69 49 757 44 1119 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 1976
18 MUNDAA 47 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 248
19 PAKHOPURA 49 233 5 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 297
20 PURANA WARYAH 12 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 72
21 RAHAL CHAHAL 0 0 2 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 36
22 RANIWALA 74 313 20 291 5 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 717
23 ROTTOKE 11 76 6 94 5 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 301
24 TANDA 5 29 37 598 4 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 726
25 WARYAH 2 5 3 54 21 565 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 624
Total 309 1670 376 5433 135 3461 36 1266 12 545 24 1267 6 392 13 948 13 1217 16 1600 0 0 0 0 0 0 0 0 940 17799
Excel View