Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Households Completed 100 days in Financial Year -2011-2012

State : MEGHALAYA District : EAST GARO HILLS Block : KHARKUTTA
S.No Panchayat House Hold Employed Persondays Generated
1 ADOKGRE 137 14058
2 AGROPATAL 44 4514
3 ALBELLAPARA 11 1111
4 ARUAKGRE 98 10128
5 ATHIABARI 36 3700
6 BADAKA 130 13341
7 BAKSALPARA 89 9149
8 CHACHINAT 104 10807
9 CHIBONGGA 144 14579
10 CHIGRANGGRE 36 3762
11 CHILPARA 218 22277
12 CHIMA APAL 256 26142
13 CHOTCHOLJA 16 1645
14 DILMA ADAP 122 12670
15 DOKONGSI 192 19839
16 GAIRONG 173 17813
17 IMSAMBAL 78 8082
18 KAMA GANDIM 58 5955
19 KENTRA 74 7558
20 KHARKUTTA RESERVE 28 2827
21 LOWER JAMBAL 155 15800
22 LOWER RONGBU 236 23946
23 MAKKRE ADAP 17 1774
24 MEMILLAM 32 3257
25 MENADOBA 3 306
26 MENDIMA 103 10472
27 MITTEGITTIM 85 8687
28 NAMERAM 11 1153
29 NONGBAK CHICHRA 139 13939
30 PETCHONG 49 5070
31 RAJASIMLA SONGGITAL 19 1933
32 RAJASIMLA SONGMA 102 10474
33 RANGGA 57 5806
34 RANGSA 51 5252
35 RENGGOK SARAM 145 14972
36 RONGCHRI 94 9664
37 SAKWARE 57 5899
38 SARI AWE 74 7560
39 TINGBA 128 13154
40 UGURI 89 9142
41 UPPER BOLMEDANG 79 8113
42 UPPER CHIMA IMPEL 71 7196
43 UPPER KHARKUTTA 44 4536
44 UPPER SAMBRAK 112 11668
45 WARAMJA 49 5030
46 WATREGITTIM 37 3749
Total 4082 418509
Excel View