Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Households Completed 100 days in Financial Year -2012-2013

State : UTTARAKHAND
S.No District House Hold Employed Persondays Generated
1 ALMORA 492 50290
2 BAGESHWAR 594 60163
3 CHAMOLI 7087 719171
4 CHAMPAWAT 422 42684
5 DEHRADUN 316 31970
6 HARIDWAR 706 71291
7 NAINITAL 368 37609
8 PAURI GARHWAL 1232 124470
9 PITHORAGARH 2099 211965
10 RUDRA PRAYAG 562 56531
11 TEHRI GARHWAL 2834 287560
12 UDAM SINGH NAGAR 1158 117374
13 UTTAR KASHI 1902 195048
Total 19772 2006126
Excel View