Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Households Completed 100 days in Financial Year -2012-2013

State : PUNJAB
S.No District House Hold Employed Persondays Generated
1 AMRITSAR 45 4624
2 BARNALA 19 1965
3 BHATINDA 154 15668
4 FARIDKOT 109 11240
5 FATEHGARH SAHIB 78 7868
6 Fazilka 155 15633
7 FEROZEPUR 95 9781
8 GURDASPUR 51 5236
9 HOSHIARPUR 139 14281
10 JALANDHAR 27 2715
11 KAPURTHALA 68 6928
12 LUDHIANA 871 87494
13 MANSA 670 67956
14 MOGA 390 40273
15 MUKATSAR 92 9391
16 NAWANSHAHR 240 24306
17 Pathankot 35 3500
18 PATIALA 167 16757
19 ROPAR 188 19081
20 SANGRUR 30 3081
21 SAS NAGAR MOHALI 82 8316
22 TARN TARAN 82 8240
Total 3787 384334
Excel View