Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Households Completed 100 days in Financial Year -2012-2013

State : ARUNACHAL PRADESH
S.No District House Hold Employed Persondays Generated
1 ANJAW 0 0
2 CHANGLANG 22 2200
3 EAST KAMENG 0 0
4 EAST SIANG 0 0
5 KURUNG KUMEY 1 106
6 LOHIT 1479 147900
7 LOWER DIBANG VALLEY 0 0
8 LOWER SUBANSIRI 270 27155
9 PAPUM PARE 0 0
10 TAWANG 10 1000
11 TIRAP 0 0
12 UPPER DIBANG VALLEY 0 0
13 UPPER SUBANSIRI 0 0
14 WEST KAMENG 17 1710
15 WEST SIANG 52 5607
Total 1851 185678
Excel View