Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Households Completed 100 days in Financial Year -2012-2013

State : ANDHRA PRADESH
S.No District House Hold Employed Persondays Generated
1 ADILABAD 63454 8538853
2 ANANTAPUR 71451 9219940
3 CHITTOOR 46911 6055836
4 CUDDAPAH 28834 3658087
5 EAST GODAVARI 31968 3947826
6 GUNTUR 7658 997787
7 KARIMNAGAR 14068 1752257
8 KHAMMAM 42313 5473038
9 KRISHNA 13759 1698184
10 KURNOOL 43253 5565572
11 MAHBUBNAGAR 50650 6606275
12 MEDAK 33421 4258075
13 NALGONDA 52939 6645359
14 NELLORE 18671 2268043
15 NIZAMABAD 28197 3520323
16 PRAKASAM 45518 5742522
17 RANGAREDDI 18691 2370292
18 SRIKAKULAM 141905 18763116
19 VISAKHAPATANAM 72479 9421985
20 VIZIANAGARAM 82660 10072766
21 WARANGAL 25713 3299595
22 WEST GODAVARI 11527 1451078
Total 946040 121326809
Excel View