Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Households Completed 100 days in Financial Year -2012-2013

State : ANDHRA PRADESH District : SRIKAKULAM
S.No Block House Hold Employed Persondays Generated
1 Amadalavalasa 2884 374751
2 Bhamini 4092 569664
3 Burja 4973 683681
4 Etcherla 4527 586353
5 Ganguvari Singadam 4254 563479
6 Gara 3537 442680
7 Hiramandalam 2402 316732
8 Ichchapuram 1867 225953
9 Jalumuru 5092 667056
10 Kanchili 4535 589487
11 Kaviti 1636 202593
12 Kotabommili 3761 488110
13 Kothuru 4922 650851
14 Laveru 4933 654351
15 LaxmiNarsuPeta 2495 333732
16 Mandasa 4389 564328
17 Meilaputti 4959 680042
18 Nandigam 4149 558315
19 Narasannapeta 4018 527161
20 Palakonda 2490 310516
21 Palasa 2021 264730
22 Pathapatnam 3587 478555
23 Polaki 6017 801013
24 Ponduru 1920 249457
25 Rajam 3246 419963
26 Ranastalam 6345 809156
27 Regidiamadalavalasa 4034 546249
28 Santhabommali 5159 708558
29 Santhakaviti 3866 506904
30 Saravakota 2967 387687
31 Sarubujjili 3403 448928
32 Seethampeta 7063 1009360
33 Sompeta 1581 201037
34 Srikakulam 3084 392829
35 Tekkali 3131 419788
36 Vajrapukothuru 1886 239198
37 Vangara 3190 429972
38 Veeraghattam 3490 459873
Total 141905 18763092
Excel View