Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Households Completed 100 days in Financial Year -2011-2012

State : MANIPUR District : IMPHAL WEST Block : IMPHAL WEST I
S.No Panchayat House Hold Employed Persondays Generated
1 Awangkhunou 6 618
2 Bijoy Govinda 1 103
3 Changangei 2 205
4 Kalapahar 2 203
5 Kanglatongbi 1 109
6 Kangmong 0 0
7 Khonghampat 2 216
8 Khurkhul 0 0
9 Konthoujam 30 3159
10 Koubruleikha 14 1463
11 Lairenkabi Kadangband 0 0
12 Lamjaotongba 4 408
13 Langjing 0 0
14 Maklang 26 2728
15 Mayang Langjing 23 2429
16 Moidangpok 0 0
17 Ngairangbam 0 0
18 Patsoi 0 0
19 Phayeng 0 0
20 Phumlou 0 0
21 Potsangbam 0 0
22 Sagolband Sapam Leirak 5 528
23 Sagolband Thounaojam Leikai 1 102
24 Santalbari 12 1262
25 Takyel 13 1318
26 Toribari 2 207
27 Yarou Bamdiar 0 0
28 Yurembam 16 1639
Total 160 16697
Excel View