Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Employment Provided More Than 100 Days
Financial Year - 2012-2013


State : ANDHRA PRADESH
S.No District Total attendance above 100 days
House Hold Employed Persondays Exceeding 100 Days
1 ADILABAD 62167 2193453
2 ANANTAPUR 68975 2074840
3 CHITTOOR 45164 1364736
4 CUDDAPAH 27894 774687
5 EAST GODAVARI 30560 751026
6 GUNTUR 6960 231987
7 KARIMNAGAR 13557 345457
8 KHAMMAM 40940 1241738
9 KRISHNA 13033 322284
10 KURNOOL 41846 1240272
11 MAHBUBNAGAR 48943 1541275
12 MEDAK 32375 915975
13 NALGONDA 51115 1351459
14 NELLORE 17730 400943
15 NIZAMABAD 27037 700623
16 PRAKASAM 42767 1190722
17 RANGAREDDI 18026 501192
18 SRIKAKULAM 139214 4572616
19 VISAKHAPATANAM 70402 2174085
20 VIZIANAGARAM 80035 1806766
21 WARANGAL 24838 728295
22 WEST GODAVARI 11017 298378
Total 914595 26722809

Excel View