Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Employment Provided More Than 100 Days
Financial Year - 2012-2013


State : ANDHRA PRADESH District : CHITTOOR
S.No Block Total attendance above 100 days
House Hold Employed Persondays Exceeding 100 Days
1 B Kothakota 459 15762
2 Baireddi Palle 724 21814
3 Bangarupalem 473 13329
4 Buchinaidu Khandriga 556 13910
5 Chandragiri 599 18077
6 Chinnagottigallu 956 37184
7 Chittoor 612 18051
8 Chowdepalle 363 9655
9 Gangadhara Nellore 594 16683
10 Gangavaram 608 20331
11 Gudi Palle 805 22354
12 Gudipala 317 7735
13 Gurramkonda 706 22524
14 Irala 434 11368
15 K V B Puram 732 19493
16 Kalakada 1640 60334
17 Kalikiri 753 25576
18 Kambhamvaripalle 637 21565
19 Karvetinagar 2092 56257
20 Kuppam 1151 34170
21 Kurabalakota 344 10639
22 Madanapalle 289 9309
23 Mulakalacheruvu 865 29563
24 Nagalapuram 420 8638
25 Nagari 484 10923
26 Narayanavanam 340 8680
27 Nimmanapalle 425 13304
28 Nindra 475 11301
29 Pakala 895 27504
30 Palamaner 279 8171
31 Palasamudram 614 15096
32 Pedda Panjani 498 15244
33 Peddamandyam 800 24641
34 Peddathippasamudram 269 7325
35 Penumuru 612 15267
36 Pichatur 258 4214
37 Pileru 798 31056
38 Pulicherla 1761 65089
39 Punganur 680 19952
40 Puthalapattu 584 17368
41 Puttur 586 19114
42 Rama Kuppam 921 30481
43 Ramachandrapuram 1072 30724
44 Ramasamudram 662 20204
45 Renigunta 539 11510
46 Rompicherla 953 28909
47 Santhi Puram 1088 31505
48 Satyavedu 730 17873
49 Sodam 1071 34127
50 Somala 791 28440
51 Srikalahasti 408 11373
52 Srirangarajapuram 724 21783
53 Thamballapalle 1074 36733
54 Thavanampalle 745 22757
55 Thottambedu 527 13510
56 Tirupati Rural 495 14711
57 Tirupati Urban 39 1171
58 Vadamalapeta 334 7546
59 Varadaiahpalem 324 8243
60 Vayalpad 690 25125
61 Veduru Kuppam 935 20413
62 Venkatagiri Kota 681 22937
63 Vijaya Puram 332 8462
64 Yadamari 670 24268
65 Yerpedu 492 10966
66 Yerravaripalem 1380 42395
Total 45164 1364736

Excel View