Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Employment Provided More Than 100 Days
Financial Year - 2011-2012


State : HIMACHAL PRADESH District : SIRMAUR Block : Nahan
S.No Panchayat Total attendance above 100 days
House Hold Employed Persondays Exceeding 100 Days
1 AMWALA SAINWALA 0 0
2 BAGGER 0 0
3 BANETHI 1 1
4 BANKALA 0 0
5 BARMA PAPRI 0 0
6 BIRLA 0 0
7 CHAKLI 0 0
8 DADAHU 0 0
9 DEVKA PUDLA 2 5
10 DEVNI 0 0
11 DHAGERA 0 0
12 KALA AMB 0 0
13 KATHA SHEETLA 0 0
14 KOLA WALA BHOOND 0 0
15 KOTLA MOLAR 0 0
16 KYARI 0 0
17 MAHIPUR 0 0
18 MATAR 1 9
19 NAHAN 3 5
20 NAVNI 0 0
21 NEHAR SWAR 0 0
22 NEHLI DHIRA 2 13
23 PALIYON 0 0
24 PANAAR 0 0
25 PANJAHAL 0 0
26 PARADA 2 6
27 RAMA DHAUN 0 0
28 SALANI KATOLA 0 0
29 SATIWALA 2 6
30 SEIN KI SER 0 0
31 SURLA 0 0
32 THANA KASOGA 0 0
33 TIRLOKPUR 0 0
34 VIKRAM BAAG 0 0
Total 13 45

Excel View