Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Employment Provided More Than 100 Days
Financial Year - 2012-2013


State : MANIPUR District : THOUBAL Block : THOUBAL
S.No Panchayat Total attendance above 100 days
House Hold Employed Persondays Exceeding 100 Days
1 Charangpat 0 0
2 Heirok Pt-I 0 0
3 Heirok Pt-II 0 0
4 Heirok Pt-III 3 6
5 Irong Chesaba 0 0
6 Kangyambem 0 0
7 Khangabok Pt-I 0 0
8 Khangabok Pt-II 1 4
9 Khangabok Pt-III 4 8
10 Khekman 0 0
11 Langathel 0 0
12 Leirongthel Ningel 0 0
13 Leishangthem 7 24
14 Lourembam 0 0
15 Maibam Uchiwa 16 160
16 Moijing 0 0
17 Oinam Sawombung 0 0
18 Samaram 4 13
19 Sangaiyumpham Pt-I 0 0
20 Sangaiyumpham Pt-II 4 12
21 Sapam 0 0
22 Tekcham 0 0
23 Tentha 14 115
24 Turel Ahanbi Atoukhong 0 0
25 Wangbal 28 336
26 Wangjing 0 0
27 Wangkhem 0 0
Total 81 678

Excel View