Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Employment Provided More Than 100 Days
Financial Year - 2012-2013


State : ARUNACHAL PRADESH District : LOWER DIBANG VALLEY Block : ROING-KORONU
S.No Panchayat Total attendance above 100 days
House Hold Employed Persondays Exceeding 100 Days
1 Abali I & II 0 0
2 Abango 0 0
3 Balek 0 0
4 Bhismaknagar 0 0
5 Bolung-I 0 0
6 Bolung-II 0 0
7 Bolung-III 0 0
8 Cheta I & II 0 0
9 Chidu 0 0
10 Denlo 0 0
11 Emuli-Kabang 0 0
12 Iduli 0 0
13 Injonu 0 0
14 Intaya 0 0
15 Ithili 0 0
16 Jia-I 0 0
17 Jia-II 0 0
18 Jia-III 0 0
19 Kangkong 0 0
20 Kebali 0 0
21 Koronu 0 0
22 Mayu-I 0 0
23 Mayu-II 0 0
24 Meka-I 0 0
25 Meka-II 0 0
26 Mobang-I 0 0
27 Mobang-II 0 0
28 Old Abali 0 0
29 Parbuk 0 0
30 Rayeng-II-Midland 0 0
31 Rukmo 0 0
32 Shantipur-Kalek 0 0
33 Simari-I & II 0 0
34 Yubuk-Rayeng 0 0
Total 0 0

Excel View