Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : ANDHRA PRADESH
S.No District No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 ADILABAD 8446 2072
2 ANANTAPUR 38567 24778
3 CHITTOOR 26522 5686
4 CUDDAPAH 6484 2487
5 EAST GODAVARI 13351 1243
6 GUNTUR 245 302
7 KARIMNAGAR 1098 3245
8 KHAMMAM 3698 387
9 KRISHNA 636 1162
10 KURNOOL 1928 810
11 MAHBUBNAGAR 18742 2776
12 MEDAK 2777 1497
13 NALGONDA 4010 3114
14 NELLORE 7417 2927
15 NIZAMABAD 790 1499
16 PRAKASAM 2144 1158
17 RANGAREDDI 3254 792
18 SRIKAKULAM 9467 1471
19 VISAKHAPATANAM 7978 1780
20 VIZIANAGARAM 9469 2045
21 WARANGAL 1486 3144
22 WEST GODAVARI 3177 742
Total 171686 65117
Excel View