Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : ANDHRA PRADESH District : CHITTOOR
S.No Block No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 B Kothakota 68 32
2 Baireddi Palle 355 46
3 Bangarupalem 700 202
4 Buchinaidu Khandriga 237 53
5 Chandragiri 344 59
6 Chinnagottigallu 1398 455
7 Chittoor 603 91
8 Chowdepalle 348 64
9 Gangadhara Nellore 692 124
10 Gangavaram 204 85
11 Gudi Palle 4 11
12 Gudipala 209 23
13 Gurramkonda 476 44
14 Irala 823 158
15 K V B Puram 393 72
16 Kalakada 1037 106
17 Kalikiri 379 161
18 Kambhamvaripalle 541 40
19 Karvetinagar 417 25
20 Kuppam 118 5
21 Kurabalakota 108 27
22 Madanapalle 183 61
23 Mulakalacheruvu 47 13
24 Nagalapuram 200 100
25 Nagari 44 0
26 Narayanavanam 46 4
27 Nimmanapalle 153 53
28 Nindra 67 7
29 Pakala 565 59
30 Palamaner 91 117
31 Palasamudram 115 26
32 Pedda Panjani 285 161
33 Peddamandyam 104 23
34 Peddathippasamudram 86 48
35 Penumuru 366 50
36 Pichatur 208 20
37 Pileru 886 9
38 Pulicherla 1750 138
39 Punganur 311 126
40 Puthalapattu 790 259
41 Puttur 79 31
42 Rama Kuppam 551 57
43 Ramachandrapuram 368 81
44 Ramasamudram 339 190
45 Renigunta 26 0
46 Rompicherla 903 97
47 Santhi Puram 200 53
48 Satyavedu 208 69
49 Sodam 1231 206
50 Somala 833 244
51 Srikalahasti 468 45
52 Srirangarajapuram 619 95
53 Thamballapalle 107 36
54 Thavanampalle 677 217
55 Thottambedu 183 21
56 Tirupati Rural 7 11
57 Tirupati Urban 0 0
58 Vadamalapeta 77 10
59 Varadaiahpalem 33 6
60 Vayalpad 575 72
61 Veduru Kuppam 276 118
62 Venkatagiri Kota 374 137
63 Vijaya Puram 190 14
64 Yadamari 635 123
65 Yerpedu 38 64
66 Yerravaripalem 1774 532
Total 26522 5686
Excel View