Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : UTTARAKHAND District : NAINITAL Block : Betalghat
S.No Panchayat No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 Amail 0 0
2 Bajedi 0 0
3 Bargal 0 0
4 Basgaon 0 0
5 Bhatroj 0 0
6 Bhawaligaon 0 0
7 Binkot 0 0
8 Budlakot 0 0
9 Chandrakot 0 0
10 Chapad 0 0
11 Chara Khairna 0 0
12 Chyuni 0 0
13 Darima 0 0
14 Dhaniakot 0 0
15 Dhari 0 0
16 Dholgaon 0 0
17 Digthari 0 0
18 Doba 0 0
19 Garjoli 0 0
20 Ghangreti 0 0
21 Ghiroli 0 0
22 Ghodia Halso 0 0
23 Ghuna 0 0
24 Haldyani 0 0
25 Hali 0 0
26 Halso Korad 0 0
27 Haroli 0 0
28 Hartapa 0 0
29 Jakh 0 0
30 Jinoli 0 0
31 JOGIYANI 0 0
32 Joshikhola 0 0
33 Kafulta 0 0
34 Kanda 0 0
35 Katnigajar 0 0
36 Khairalibunga 0 0
37 Khairni 0 0
38 Khalad 0 0
39 Lohali 0 0
40 Majhera 0 0
41 Malla Bardho 0 0
42 Malla Niglat 0 0
43 Mallagaon 0 0
44 Mallakot 0 0
45 Mallipali 0 0
46 Naughar Ranibagh 0 0
47 Odawaskot 0 0
48 Padli 0 0
49 Pankatara 0 0
50 Patodi Sunshyari 0 0
51 Rikholi 0 0
52 ROPA 0 0
53 Seem 0 0
54 Sethi Belgaon 0 0
55 Sethi Dharkot 0 0
56 Siltona 0 0
57 Simalkha 0 0
58 Sirodi 0 0
59 SONALI 0 0
60 Sukha 0 0
61 Talla Bardho 0 0
62 Tallagaon 0 0
63 Tallakot 0 0
64 Talli Sethi 0 0
65 Tallipali 0 0
66 Thapal Richi 0 0
67 Thuwablock 0 0
68 Tiwarigaon 0 0
69 Torad Kol 0 0
70 Ulgor 0 0
71 Vyasi 0 0
Total 0 0
Excel View