Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : UTTARAKHAND District : NAINITAL Block : Haldwani
S.No Panchayat No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 Anandpur 0 0
2 Bachinager No 1 0 0
3 Bamethabanger khima 0 0
4 Bamori malli 0 0
5 bamori talli bandobadti 0 0
6 Bamori talli kham 0 0
7 Basani 0 0
8 Basantpur 0 0
9 Berapokhara 0 0
10 Bhagwanpur jaysingh 0 0
11 Bithoriya no0 1 0 0
12 Byura 0 0
13 chandani chok ghurdora 0 0
14 Chharayal nayabad 0 0
15 Chorgaliya aamkhera 0 0
16 Chosla 0 0
17 Damuwadhunga bandobasti 0 0
18 Damuwadhunga kham 0 0
19 Devalchor bandobasti 0 0
20 Devalchor kham 0 0
21 Devpur devka 0 0
22 Dewla malla 0 0
23 Dewla talla 0 0
24 Dholakhera 0 0
25 Dumkabanger bachhi dharma 0 0
26 Durgapalpur parma 0 0
27 Fattabanger 0 0
28 Gangapur kabdal 0 0
29 Gojajali utter 0 0
30 Gujrora 0 0
31 Halduchour dina 0 0
32 Halduchour jaggi 0 0
33 Haldupokhara nayak 0 0
34 Haldwani talli 0 0
35 Haripur nayak 0 0
36 Haripur purnanand 0 0
37 Hathikhal 0 0
38 Himmtpur bejnath 0 0
39 Himmtpur mala 0 0
40 Jagatpur 0 0
41 Jaggibanger 0 0
42 Jaypur kheema 0 0
43 Jaypur padali 0 0
44 Jaypur visa 0 0
45 Khanwal katan 0 0
46 Kharkpur 0 0
47 Khera 0 0
48 Kishanpur ghurdora 0 0
49 Kishanpur rekwal 0 0
50 Kishanpur skuliya 0 0
51 Kuriyagaon 0 0
52 Kusumkhera 0 0
53 Kuwarpur 0 0
54 Lachampur 0 0
55 Lakhan mandi 0 0
56 Lamachor khas 0 0
57 Lohriyasal talla 0 0
58 Manpur paschim 0 0
59 Manpur utter 0 0
60 Mukhani 0 0
61 Nawarkhera 0 0
62 Naya gaon katan 0 0
63 Pipalpokhera No 1 0 0
64 pniyali 0 0
65 Prempur losgani 0 0
66 Rampur lamachpr 0 0
67 Ramri aansingh 0 0
68 Sitapur 0 0
69 Sunderpur Rekwal 0 0
Total 0 0
Excel View