Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : UTTARAKHAND District : NAINITAL Block : Bhimtal
S.No Panchayat No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 Adhora 0 0
2 Alchona 0 0
3 Amia 0 0
4 Amritpur 0 0
5 Bajoon 0 0
6 Baluti 0 0
7 Banana 0 0
8 Baret Talla 0 0
9 Bel 0 0
10 Beluakhan 0 0
11 Bhagtura 0 0
12 Bhawanipur 0 0
13 Bhorsa 0 0
14 Boharagaon 0 0
15 Chak Behari 0 0
16 Chanoti 0 0
17 Chopra 0 0
18 Dahara 0 0
19 Devidhura 0 0
20 Dhungsil Rawat 0 0
21 Dogara 0 0
22 Gathia 0 0
23 Ghalna 0 0
24 Gumal Gaon 0 0
25 Harakhan 0 0
26 Haria Gaon 0 0
27 jalalgaon 0 0
28 Janglia Gaon 0 0
29 Jantwal Gaon 0 0
30 Jeolikot 0 0
31 Jyoli 0 0
32 Kahalquera 0 0
33 Khamari 0 0
34 Kherola Pandey 0 0
35 Kurpatal 0 0
36 Lwesal 0 0
37 Mahra Gaon 0 0
38 Maluatal 0 0
39 Mangoli 0 0
40 Nagari Gaon 0 0
41 Naisaila 0 0
42 Nalni 0 0
43 Naul 0 0
44 Okhaldhunga 0 0
45 Pandey Gaon 0 0
46 Pania Bor 0 0
47 Pania Mehta 0 0
48 Pasoli 0 0
49 Pastola 0 0
50 Pinro 0 0
51 Ranibagh 0 0
52 Rokhar 0 0
53 Rosil 0 0
54 Salari 0 0
55 Sangurigaon 0 0
56 Seura 0 0
57 Siltoi Pant 0 0
58 Son Gaon 0 0
59 Suriya Gaon 0 0
60 Thapalia Mahera 0 0
61 Thapla 0 0
62 Udawa 0 0
Total 0 0
Excel View