Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Jun-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : UTTARAKHAND District : NAINITAL Block : Ramgarh
S.No Panchayat No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 Bansgaon 0 0
2 Baret 0 0
3 Baribanj 0 0
4 Bhiyalgaon 0 0
5 Boharakot 0 0
6 Chanfi 0 0
7 Chapar 0 0
8 Chhatola 0 0
9 Chhimi Matela 0 0
10 Chhiyori 0 0
11 Chopara 0 0
12 Dankanya 0 0
13 Darima 0 0
14 Diyari 0 0
15 Gahana 0 0
16 Gairari Latwal 0 0
17 Galla 0 0
18 Gangarkot 0 0
19 Garhgaon 0 0
20 Ghorakhal 0 0
21 Ghweti 0 0
22 Harinagar 0 0
23 Hartola 0 0
24 Jaurasi 0 0
25 Jhutia 0 0
26 Kamoli 0 0
27 Kaphura 0 0
28 Kherada 0 0
29 Killor 0 0
30 Kool 0 0
31 Lode 0 0
32 Loshgyani 0 0
33 Lweshal 0 0
34 Malli Sinauli 0 0
35 Manarsa 0 0
36 Mauna 0 0
37 Mukteswar 0 0
38 Naikana 0 0
39 Nathuawakhan 0 0
40 Pitholi 0 0
41 Pokhari 0 0
42 Pyura 0 0
43 Quarab 0 0
44 Satbunga 0 0
45 Satkhol 0 0
46 Shyamkhet 0 0
47 Simarar 0 0
48 Simayal Requal 0 0
49 Sirsa 0 0
50 Soon 0 0
51 Supi 0 0
52 Suralgaon 0 0
53 Suyalbari 0 0
54 Suyalgarh 0 0
55 Tikuri 0 0
56 Umagarh 0 0
Total 0 0
Excel View