Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : UTTARAKHAND District : NAINITAL Block : Kotabag
S.No Panchayat No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 Chhara 0 0
2 Amgari 0 0
3 Amotha 0 0
4 Aonlakot 0 0
5 Bagar 0 0
6 Baghni 0 0
7 Bajuniyan Haldu 0 0
8 Bansi 0 0
9 Bheempuri 0 0
10 Bidrampur 0 0
11 Deolchour 0 0
12 Devirampur 0 0
13 Dhamola 0 0
14 Dhapla 0 0
15 Don Parewa 0 0
16 Geentigaon 0 0
17 ghu-ghu sigri 0 0
18 Goriadev 0 0
19 Jalana Bhogoti 0 0
20 Kaladhungi bandobasti 0 0
21 Kamola 0 0
22 Kunkhet 0 0
23 Mehroda 0 0
24 Nathujala 0 0
25 Nathunagar 0 0
26 Nauda 0 0
27 Naya pandeygaon 0 0
28 Okhaldhunga 0 0
29 Pandeygaon 0 0
30 Patalia 0 0
31 Pooranpur 0 0
32 Rampur 0 0
33 Ranikota 0 0
34 Ratanpur 0 0
35 Riyar 0 0
36 saud 0 0
37 Syat 0 0
38 Talia 0 0
Total 0 0
Excel View