Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : UTTARAKHAND District : NAINITAL Block : Ramnagar
S.No Panchayat No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 Bailparao 0 0
2 Bailpokhara 0 0
3 Banderjura 0 0
4 Basai 0 0
5 Berajhal 0 0
6 Bhalon 0 0
7 Bhawanipur Badi 0 0
8 Bhawanipur Khulbe 0 0
9 Chandra nagar 0 0
10 Chhoi 0 0
11 Chilkiya 0 0
12 Chukam 0 0
13 Dhanpur 0 0
14 Dharampur Aouliya 0 0
15 Dhela 0 0
16 Dhikuli 0 0
17 Gabua 0 0
18 Gandhinagar 0 0
19 Gopalnagar 0 0
20 Goujani 0 0
21 Goutamnagar 0 0
22 Himmatpur block 0 0
23 Himmatpur dotiyal 0 0
24 Jassaganja 0 0
25 Jogipura 0 0
26 Kanakpur 0 0
27 Kandla 0 0
28 Kaniyan 0 0
29 Khempur 0 0
30 Kyari 0 0
31 Lachampur Theri 0 0
32 Laldhang 0 0
33 Maldhanchour 0 0
34 Manglar 0 0
35 Mankanthpur 0 0
36 Narayanpur Muliya 0 0
37 Nathupur 0 0
38 Patkot 0 0
39 Pattapani 0 0
40 Pawalgarh 0 0
41 Peerumdara 0 0
42 Pipalsana 0 0
43 Ratanpur 0 0
44 Sakkhanpur 0 0
45 Savalde 0 0
46 Sivlalpur Reuniyan 0 0
47 Tanda mallu 0 0
48 Telipura 0 0
49 Tera 0 0
50 Thari 0 0
51 Udaypuri Bandobast 0 0
52 Udaypuri Choupra 0 0
53 Vijaypur Dhamola 0 0
Total 0 0
Excel View